Subscribe

UCPX00

UCPX00 ball bearing unit catalogue list

UCPX00 - ball bearing unit


Dimension
SPEC.1 Bore dia H L J A N1 N H0 B S Bolt Used
UCPX05 25(mm) 44.4 159 119 51 25 17 85 38.1 15.9 M14
UCPX05-16 1(inch) 44.4 159 119 51 25 17 85 38.1 15.9 1/2
UCPX06 30(mm) 47.6 175 127 57 25 17 94 42.9 17.5 M14
UCPX06-19 1-3/16(inch) 47.6 175 127 57 25 17 94 42.9 17.5 1/2
UCPX06-20 1-1/4(inch) 47.6 175 127 57 25 17 94 42.9 17.5 1/2
UCPX07 35(mm) 54 203 144 57 30 17 105 49.2 19 M14
UCPX07-22 1-3/8(inch) 54 203 144 57 30 17 105 49.2 19 1/2
UCPX07-23 1-7/16(inch) 54 203 144 57 30 17 105 49.2 19 1/2
UCPX08 40(mm) 58.7 222 156 67 32 20 113 49.2 19 M16
UCPX08-24 1-1/2(inch) 58.7 222 156 67 32 20 113 49.2 19 5/8
UCPX09 45(mm) 58.7 222 156 67 33 20 116 51.6 19 M16
UCPX09-26 1-5/8(inch) 58.7 222 156 67 33 20 116 51.6 19 5/8
UCPX09-27 1-11/16(inch) 58.7 222 156 67 33 20 116 51.6 19 5/8
UCPX09-28 1-3/4(inch) 58.7 222 156 67 33 20 116 51.6 19 5/8
UCPX10 50(mm) 63.5 241 171 73 36 20 126 55.6 22.2 M16
UCPX10-31 1-15/16(inch) 63.5 241 171 73 36 20 126 55.6 22.2 5/8
UCPX10-32 2(inch) 63.5 241 171 73 36 20 126 55.6 22.2 5/8
UCPX11 55(mm) 69.8 260 184 79 36 25 139 65.0 25.4 M20
UCPX11-35 2-3/16(inch) 69.8 260 184 79 36 25 139 65.0 25.4 3/4
UCPX12 60(mm) 76.2 286 203 83 41 25 151 65.0 25.4 M20
UCPX12-38 2-3/8(inch) 76.2 286 203 83 41 25 151 65.0 25.4 3/4
UCPX12-39 2-7/16(inch) 76.2 286 203 83 41 25 151 65.0 25.4 3/4
UCPX13 65(mm) 76.2 286 203 83 41 25 154 74.5 30.2 M20
UCPX13-40 2-1/2(inch) 76.2 286 203 83 41 25 154 74.5 30.2 3/4
UCPX14 70(mm) 88.9 330 229 89 51 27 172 77.8 33.3 M22
UCPX14-44 2-3/4(inch) 88.9 330 229 89 51 27 172 77.8 33.3 7/8
UCPX15 75(mm) 88.9 330 229 89 51 27 177 82.5 33.3 M22
UCPX15-47 2-15/16(inch) 88.9 330 229 89 51 27 177 82.5 33.3 7/8
UCPX15-48 3(inch) 88.9 330 229 89 51 27 177 82.5 33.3 7/8
UCPX16 80(mm) 101.6 381 283 102 59 27 197 85.7 34.1 M22
UCPX16-50 3-1/8(inch) 101.6 381 283 102 59 27 197 85.7 34.1 7/8
UCPX17 85(mm) 101.6 381 283 102 59 27 202 96 39.7 M22
UCPX17-52 3-1/4(inch) 101.6 381 283 102 59 27 202 96 39.7 7/8
UCPX18 90(mm) 101.6 381 283 111 60 27 206 104 42.9 M22
UCPX18-56 3-1/2(inch) 101.6 381 283 111 60 27 206 104 42.9 7/8
UCPX20 100(mm) 127 432 337 121 64 33 250 117.5 49.2 M30
UCPX20-63 3-15/16(inch) 127 432 337 121 64 33 250 117.5 49.2 7/8
UCPX20-64 4(inch) 127 432 337 121 64 33 250 117.5 49.2 7/8

Findbearing.com supplies high quality UCPX00 ball bearing unit.

Note:
– When the fit between bearing and housing is clearance fit, the outer ring of bearing has locking pin.
– As default structure, there is grease groove on the outer ring of the bearing. No grease groove structure can also be provided upon request.

 

You might also be interested in our other products:

UCT200   |    UCT300    |   UCTX00   |   HCFS200   |   SUCF200   |   SUCFC200   |   SUCFL200

Spherical roller bearing   |    Cylindrical roller bearing    |   Self-aligning ball bearing

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake