UCP200 ball bearing unit catalogue list


| Dimension | |||||||||
| SPEC.1 | Bore dia | H | L | J | A | H2 | B | Bolt used | Weight |
| UCP201 | 12(mm) | 33.3 | 127 | 95 | 38 | 65 | 31 | M10mm | 0.8 |
| UCP201-8 | 1/2(inch) | 33.3 | 127 | 95 | 38 | 65 | 31 | 3/8 | 0.8 |
| UCP202 | 15(mm) | 33.3 | 127 | 95 | 38 | 65 | 31 | M10mm | 0.8 |
| UCP202-10 | 5/8(inch) | 33.3 | 127 | 95 | 38 | 65 | 31 | 3/8 | 0.8 |
| UCP202-9 | 9/16(inch) | 33.3 | 127 | 95 | 38 | 65 | 31 | 3/8 | 0.8 |
| UCP203 | 17(mm) | 33.3 | 127 | 95 | 38 | 65 | 31 | M10mm | 0.8 |
| UCP203-11 | 11/16(inch) | 33.3 | 127 | 95 | 38 | 65 | 31 | 3/8 | 0.8 |
| UCP204 | 20(mm) | 33.3 | 127 | 95 | 38 | 65 | 31 | M10mm | 0.8 |
| UCP204-12 | 3/4(inch) | 33.3 | 127 | 95 | 38 | 65 | 31 | 3/8 | 0.8 |
| UCP205 | 25(mm) | 36.6 | 140 | 105 | 38 | 70 | 34 | M10mm | 1 |
| UCP205-14 | 7/8(inch) | 36.6 | 140 | 105 | 38 | 70 | 34 | 3/8 | 1 |
| UCP205-15 | 15/16(inch) | 36.6 | 140 | 105 | 38 | 70 | 34 | 3/8 | 1 |
| UCP205-16 | 1(inch) | 36.6 | 140 | 105 | 38 | 70 | 34 | 3/8 | 1 |
| UCP206 | 30(mm) | 42.9 | 165 | 121 | 48 | 83 | 38.1 | M14mm | 1.6 |
| UCP206-17 | 1-1/16(inch) | 42.9 | 165 | 121 | 48 | 83 | 38.1 | 1/2 | 1.6 |
| UCP206-18 | 1-1/8(inch) | 42.9 | 165 | 121 | 48 | 83 | 38.1 | 1/2 | 1.6 |
| UCP206-19 | 1-3/16(inch) | 42.9 | 165 | 121 | 48 | 83 | 38.1 | 1/2 | 1.6 |
| UCP206-20 | 1-1/4(inch) | 42.9 | 165 | 121 | 48 | 83 | 38.1 | 1/2 | 1.6 |
| UCP207 | 35(mm) | 47.6 | 167 | 127 | 48 | 94 | 42.9 | M14mm | 2.1 |
| UCP207-20 | 1-1/4(inch) | 47.6 | 167 | 127 | 48 | 94 | 42.9 | 1/2 | 2.1 |
| UCP207-21 | 1-5/16(inch) | 47.6 | 167 | 127 | 48 | 94 | 42.9 | 1/2 | 2.1 |
| UCP207-22 | 1-3/8(inch) | 47.6 | 167 | 127 | 48 | 94 | 42.9 | 1/2 | 2.1 |
| UCP207-23 | 1-7/16(inch) | 47.6 | 167 | 127 | 48 | 94 | 42.9 | 1/2 | 2.1 |
| UCP208 | 40(mm) | 49.2 | 184 | 137 | 54 | 100 | 49.2 | M14mm | 2.6 |
| UCP208-24 | 1-1/2(inch) | 49.2 | 184 | 137 | 54 | 100 | 49.2 | 1/2 | 2.6 |
| UCP208-25 | 1-9/16(inch) | 49.2 | 184 | 137 | 54 | 100 | 49.2 | 1/2 | 2.6 |
| UCP209 | 45(mm) | 54 | 190 | 146 | 54 | 108 | 49.2 | M14mm | 3 |
| UCP209-26 | 1-5/8(inch) | 54 | 190 | 146 | 54 | 108 | 49.2 | 1/2 | 3 |
| UCP209-27 | 1-11/16(inch) | 54 | 190 | 146 | 54 | 108 | 49.2 | 1/2 | 3 |
| UCP209-28 | 1-3/4(inch) | 54 | 190 | 146 | 54 | 108 | 49.2 | 1/2 | 3 |
| UCP210 | 50(mm) | 57.2 | 206 | 159 | 60 | 114 | 51.6 | M16mm | 3.6 |
| UCP210-30 | 1-7/8(inch) | 57.2 | 206 | 159 | 60 | 114 | 51.6 | 5/8 | 3.6 |
| UCP210-31 | 1-15/16(inch) | 57.2 | 206 | 159 | 60 | 114 | 51.6 | 5/8 | 3.6 |
| UCP210-32 | 2(inch) | 57.2 | 206 | 159 | 60 | 114 | 51.6 | 5/8 | 3.6 |
| UCP211 | 55(mm) | 63.5 | 219 | 171 | 60 | 126 | 55.6 | M16mm | 4.4 |
| UCP211-32 | 2(inch) | 63.5 | 219 | 171 | 60 | 126 | 55.6 | 5/8 | 4.4 |
| UCP211-34 | 2-1/8(inch) | 63.5 | 219 | 171 | 60 | 126 | 55.6 | 5/8 | 4.4 |
| UCP211-35 | 2-3/16(inch) | 63.5 | 219 | 171 | 60 | 126 | 55.6 | 5/8 | 4.4 |
| UCP212 | 60(mm) | 69.8 | 241 | 184 | 70 | 138 | 65.0 | M16mm | 6.2 |
| UCP212-36 | 2-1/4(inch) | 69.8 | 241 | 184 | 70 | 138 | 65.0 | 5/8 | 6.2 |
| UCP212-38 | 2-3/8(inch) | 69.8 | 241 | 184 | 70 | 138 | 65.0 | 5/8 | 6.2 |
| UCP212-39 | 2-7/16(inch) | 69.8 | 241 | 184 | 70 | 138 | 65.0 | 5/8 | 6.2 |
| UCP213 | 65(mm) | 76.2 | 265 | 203 | 70 | 150 | 65.0 | M20mm | 7 |
| UCP213-40 | 2-1/2(inch) | 76.2 | 265 | 203 | 70 | 150 | 65.0 | 3/4 | 7 |
| UCP214 | 70(mm) | 79.4 | 266 | 210 | 72 | 156 | 74.5 | M20mm | 7.6 |
| UCP214-43 | 2-11/16(inch) | 79.4 | 266 | 210 | 72 | 156 | 74.5 | 3/4 | 7.6 |
| UCP214-44 | 2-3/4(inch) | 79.4 | 266 | 210 | 72 | 156 | 74.5 | 3/4 | 7.6 |
| UCP215 | 75(mm) | 82.5 | 275 | 217 | 74 | 163 | 77.8 | M20mm | 8.5 |
| UCP215-47 | 2-15/16(inch) | 82.5 | 275 | 217 | 74 | 163 | 77.8 | 3/4 | 8.5 |
| UCP215-48 | 3(inch) | 82.5 | 275 | 217 | 74 | 163 | 77.8 | 3/4 | 8.5 |
| UCP216 | 80(mm) | 88.9 | 292 | 323 | 78 | 174.9 | 82.5 | M20mm | 10 |
| UCP216-50 | 3-1/8(inch) | 88.9 | 292 | 323 | 78 | 174.9 | 82.5 | 3/4 | 10 |
| UCP217 | 85(mm) | 95.2 | 310 | 247 | 83 | 187 | 85.7 | M20mm | 11.2 |
| UCP217-52 | 3-1/4(inch) | 95.2 | 310 | 247 | 83 | 187 | 85.7 | 3/4 | 11.2 |
| UCP218 | 90(mm) | 101.6 | 327 | 262 | 88 | 200 | 96 | M20mm | 14.5 |
| UCP218-56 | 3-1/2(inch) | 101.6 | 327 | 262 | 88 | 200 | 96 | 3/4 | 14.5 |
Findbearing.com supplies high quality UCP200 ball bearing unit.
Note:
– When the fit between bearing and housing is clearance fit, the outer ring of bearing has locking pin.
– As default structure, there is grease groove on the outer ring of the bearing. No grease groove structure can also be provided upon request.
You might also be interested in our other products:
UCT200 | UCT300 | UCTX00 | HCFS200 | SUCF200 | SUCFC200 | SUCFL200
Spherical roller bearing | Cylindrical roller bearing | Self-aligning ball bearing



