GIR-UK2RS Rod End Catalogue list
Other Bearing No. | Dimensions | Load ratings | |||||||||||||||||||
SPEC.1 | SPEC.2 | SPEC.3 | SPEC.4 | SPEC.5 | d | d3 | B | C1 | L3 | W | d2 | h1 | L4 | L5 | d4 | d5 | dk | a | C | C0 | Weight |
GIR6UK | GIL6UK | SI6C | EJ6D | 6 | M6x1.0 | 6 | 4.4 | 11 | 11 | 21 | 30 | 40.5 | 5 | 10 | 13 | 10 | 13 | 3.6 | 8.15 | 0.021 | |
GIR8UK | GIL8UK | SI8C | EJ8D | 8 | M8x1.25 | 8 | 6 | 15 | 14 | 24 | 36 | 48 | 5 | 12.5 | 16 | 13 | 15 | 5.85 | 12.9 | 0.039 | |
GIR10UK | GIL10UK | SI10C | EJ10D | 10 | M10x1.5 | 9 | 7 | 20 | 17 | 29 | 43 | 57.5 | 6.5 | 15 | 19 | 16 | 12 | 8.65 | 17.6 | 0.061 | |
GIR12UK | GIL12UK | SI12C | EJ12D | 12 | M12x1.75 | 10 | 8 | 23 | 19 | 34 | 50 | 67 | 6.5 | 17.5 | 22 | 18 | 11 | 11.4 | 24.5 | 0.096 | |
GIR15UK | GIL15UK | SI15C | EJ15D | 15 | M14x2.0 | 12 | 10 | 30 | 22 | 40 | 61 | 81 | 8 | 21 | 26 | 22 | 8 | 17.6 | 36 | 0.18 | |
GIR17UK2RS | GIL17UK2RS | SI17ES2RS | EJ17D2RS | SI17ET2RS | 17 | M16x2.0 | 14 | 11 | 34 | 27 | 46 | 67 | 90 | 10 | 24 | 30 | 25 | 10 | 22.4 | 45 | 0.22 |
GIR20UK2RS | GIL20UK2RS | SI20ES2RS | EJ20D2RS | SI20ET2RS | 20 | M20x1.5 | 16 | 13 | 40 | 32 | 53 | 77 | 103.5 | 10 | 27.5 | 35 | 29 | 9 | 31.5 | 60 | 0.35 |
GIR25UK2RS | GIL25UK2RS | SI25ES2RS | EJ25D2RS | SI25ET2RS | 25 | M24x2.0 | 20 | 17 | 48 | 36 | 64 | 94 | 126 | 12 | 33.5 | 42 | 35.5 | 7 | 51 | 83 | 0.64 |
GIR30UK2RS | GIL30UK2RS | SI30ES2RS | EJ30D2RS | SI30ET2RS | 30 | M30x2.0 | 22 | 19 | 56 | 41 | 73 | 110 | 146.5 | 15 | 40 | 50 | 40.7 | 6 | 66.5 | 110 | 0.93 |
GIR35UK2RS | GIL35UK2RS | SI35ES2RS | EJ35D2RS | SI35ET2RS | 35 | M36x3.0 | 25 | 21 | 60 | 50 | 82 | 125 | 166 | 15 | 47 | 58 | 47 | 6 | 112 | 146 | 1.3 |
GIR40UK2RS | GIL40UK2RS | SI40ES2RS | EJ40D2RS | SI40ET2RS | 40 | M39x3.0 | 28 | 23 | 65 | 55 | 92 | 142 | 188 | 18 | 52 | 65 | 53 | 7 | 140 | 180 | 2 |
GIR40-1UK2RS | GIL40-1UK2RS | SI40-1ES2RS | EJ40-1D2RS | SI40-1ET2RS | 40 | M42x3.0 | 28 | 23 | 65 | 55 | 92 | 142 | 188 | 18 | 52 | 65 | 53 | 7 | 140 | 180 | 1.96 |
GIR45UK2RS | GIL45UK2RS | SI45ES2RS | EJ45D2RS | SI45ET2RS | 45 | M42x3.0 | 32 | 27 | 65 | 60 | 102 | 145 | 196 | 20 | 58 | 70 | 60 | 7 | 180 | 240 | 2.5 |
GIR45-1UK2RS | GIL45-1UK2RS | SI45-1ES2RS | EJ45-1D2RS | SI45-1ET2RS | 45 | M45x3.0 | 32 | 27 | 65 | 60 | 102 | 145 | 196 | 20 | 58 | 70 | 60 | 7 | 180 | 240 | 2.44 |
GIR50UK2RS | GIL50UK2RS | SI50ES2RS | EJ50D2RS | SI50ET2RS | 50 | M45x3.0 | 35 | 30 | 68 | 65 | 112 | 160 | 216 | 20 | 62 | 75 | 66 | 6 | 220 | 290 | 3.5 |
GIR50-1UK2RS | GIL50-1UK2RS | SI50-1ES2RS | EJ50-1D2RS | SI50-1ET2RS | 50 | M52x3.0 | 35 | 30 | 68 | 65 | 112 | 160 | 216 | 20 | 62 | 75 | 66 | 6 | 220 | 290 | 3.4 |
GIR60UK2RS | GIL60UK2RS | SI60ES2RS | EJ60D2RS | SI60ET2RS | 60 | M52x3.0 | 44 | 38 | 70 | 75 | 135 | 175 | 242.5 | 20 | 70 | 88 | 80 | 6 | 345 | 450 | 5.5 |
GIR60-1UK2RS | GIL60-1UK2RS | SI60-1ES2RS | EJ60-1D2RS | SI60-1ET2RS | 60 | M60x4.0 | 44 | 38 | 70 | 75 | 135 | 175 | 242.5 | 20 | 70 | 88 | 80 | 6 | 345 | 450 | 5.38 |
GIR70UK2RS | GIL70UK2RS | SI70ES2RS | EJ70D2RS | SI70ET2RS | 70 | M56x4.0 | 49 | 42 | 80 | 85 | 160 | 200 | 280 | 20 | 80 | 98 | 92 | 6 | 440 | 610 | 8.6 |
GIR70-1UK2RS | GIL70-1UK2RS | SI70-1ES2RS | EJ70-1D2RS | SI70-1ET2RS | 70 | M72x4.0 | 49 | 42 | 80 | 85 | 160 | 200 | 280 | 20 | 80 | 98 | 92 | 6 | 440 | 610 | 8.42 |
GIR80UK2RS | GIL80UK2RS | SI80ES2RS | EJ80D2RS | SI80ET2RS | 80 | M64x4.0 | 55 | 47 | 85 | 100 | 180 | 230 | 320 | 25 | 95 | 110 | 105 | 6 | 570 | 750 | 12 |
GIR80-1UK2RS | GIL80-1UK2RS | SI80-1ES2RS | EJ80-1D2RS | SI80-1ET2RS | 80 | M80x4.0 | 55 | 47 | 85 | 100 | 180 | 230 | 320 | 25 | 95 | 110 | 105 | 6 | 570 | 750 | 11.8 |
Findbearing.com supplies high quality GIR-UK Rod ends.
Note:
– Steel/PTFE composite material, maintenance free.
– Composed of rod body and GE-UK(2RS).
– Surface of the rod body is white zinc plated.
You might also be interested in our other products:
PHS | POS | SA-ES | SA-PK | SA-TK | SA-ZK | SAZP-S
Plain bearing | Taper roller bearing | Bearing unit | Deep groove ball bearing