Subscribe

29000

29000 thrust spherical roller bearing catalogue list

29000 - thrust spherical roller bearing29000 - thrust spherical roller bearing


Dimensions Basic load rating Limiting speed Assembly dimensions
SPEC.1 d A B C D D1 d1 T rmin Co Cor grease oil damin Da max rg max Weight
29236 180 97 15 21.3 250 239 209 42 1.5 420 1760 900 1300 215 227 1.5 7.05
29240 200 108 15 24 280 266 234.5 48 2 560 2590 1400 240 254 2 8.53
29244 220 117 15 24 300 284.4 254 48 2 580 2780 1300 260 273 2 9.19
29252 260 139 19 30 360 338 302 60 2.1 830 4150 1100 310 326 2 16.9
29256 280 150 19 29.5 380 364 322.5 60 2.1 895 2130 700 1000 325 347 2 21.7
29260 300 162 21 38 420 353 405 73 3 1220 6200 900 360 380 2.5 29.5
29276 380 202 27 42 520 498 439 85 4 1820 8900 700 450 473 3 50
29280 400 212 27 42 540 510 460 85 4 1720 4700 500 700 470 493 3 64.5
29292 460 245 30 49.4 620 590 525.5 95 5 2280 12900 400 580 540 565 4 74.7
29318 90 52 13 18.8 155 143.2 115.5 39 1.5 315 1020 1600 2200 120 134 1.5 2.93
29320 100 58 14 20.6 170 158.9 127.5 42 1.5 395 1330 1500 2000 130 147 1.5 3.8
29322 110 64 16 23 190 175 143 48 2 505 1640 1200 1700 145 164 2 6.94
29324 120 70 18 25.9 210 193.5 156 54 2.1 545 2010 1100 1600 160 181 2 7.45
29326 130 76 19 27.8 225 206.7 168 58 2.1 715 2260 1000 1500 175 194 2 9.08
29328 140 82 20 28 240 221 183 60 2.1 805 2600 950 1400 185 208 2 10.1
29330 150 87 20 29 250 240 194 60 2.1 820 1210 950 1400 195 219 2 11.5
29332 160 92 23 31.7 270 249.6 205 67 3 960 3330 850 1200 210 235 2.5 14.6
29334 170 96 23 31.7 280 260.3 216 67 3 940 3400 850 1200 220 245 2.5 15.7
29336 180 103 25 34.4 300 275 229 73 3 1090 4050 700 1000 235 262 2.5 19.9
29338 190 110 27 38.6 320 298.3 240.5 78 4 1300 4950 750 1000 250 280 3 25.1
29340 200 116 29 39.1 340 314 259 85 4 1290 5250 700 950 265 297 3 29.5
29344 220 125 29 40.7 360 330 277.5 85 4 1640 2800 670 900 285 316 3 28.6
29348 240 135 29 41.7 380 360 298.5 85 4 1770 6100 600 800 305 336 3 35.4
29352 260 148 32 46 420 392.3 327.5 95 5 2090 7500 600 800 335 380 4 50.2
29360 300 168 37 53 480 448 371.5 109 5 2530 10500 700 750 385 423 4 72.7
29372 360 202 41 59.5 560 521 445 122 5 3080 12400 600 460 500 4 105
29376 380 216 44 61.4 600 561 475 132 6 3280 15200 450 650 495 535 5 129
29380 400 225 44 64.7 620 582 489 132 6 3500 16800 440 620 510 550 5 153
29384 420 235 48 6.8 650 610 514.5 140 6 3800 17900 420 600 535 580 5 175
29388 440 245 48 70.8 680 636 539 145 4 4000 19500 480 585 630 5 180
29392 460 257 51 72 710 668 567 150 6 4460 18800 450 586 630 5 207
29412 60 38 27 20 130 117 89 42 1.5 328 425 1800 2600 90 107 1.5 2.6
29413 65 42 29.5 21 140 125 95 45 2 377 490 1700 2400 100 117 2 3.33
29414 70 44 31 23 150 135 103 48 2 418 1230 1600 2200 105 125 2 4.24
29415 75 47 18 24 160 140 108 51 2 492 700 1600 2200 115 133 2 4.27
29416 80 50 19 26.8 170 153.7 113 54 2.1 528 1600 1400 2000 120 141 2 6.06
29417 80 54 21 27.8 180 160 120 58 2.1 600 1650 1300 1900 130 151 2 6.76
29418 90 56 22 28.5 190 170 127 60 2.1 667 1980 1300 1800 135 158 2 7.85
29420 100 62 24 31.5 210 185 142 67 3 836 2500 1200 1700 150 175 2.5 12.3
29422 110 69 26 34.4 230 208 155.5 73 3 996 1540 1100 1600 164 193 2.5 18.1
29424 120 74 48 38 250 222 181 78 4 1060 3300 900 1300 180 209 3 33.3
29426 130 81 31 39.7 270 246 183 85 4 1220 3500 950 1400 142.5 227 3 28.3
29428 140 64 55 47 280 247 203 85 4 1280 4200 850 1200 205 236 3 24.8
29430 150 92 32 44 300 285 214 90 4 1530 2070 800 1100 220 253 3 28.9
29432 160 99 34 46.9 320 285 218.5 95 5 1650 5330 700 1000 235 270 4 32.8
29434 170 104 37.1 48.8 340 310 234 103 5 1920 6350 700 950 250 286 4 42.3
29436 180 110 39 51.2 360 326 249.5 109 5 2250 6750 700 950 265 304 4 64.2
29438 190 117 41 53.7 380 345 263 115 5 2280 3900 630 850 280 321 4 75.5
29440 200 122 44 56.7 400 360 267.5 122 5 2500 4300 600 800 295 337 4 83.5
29444 220 132 43 56.9 420 381 300 122 6 2570 9110 560 750 315 358 5 73.2
29448 240 142 43 60 440 400 316 122 6 2920 10100 530 750 335 378 5 96.0
29452 260 154 48 65 480 441 342 132 6 3330 12100 500 670 365 412 5 102
29456 280 166 54 68.9 520 470 373.5 145 6 4090 14000 480 630 395 446 5 127
29460 300 175 52 68.3 540 494.4 395 145 6 3500 14800 450 600 395 446 5 138
29464 320 191 55 75 580 534 420 155 7.5 4500 17600 430 560 450 500 6 182
29468 340 201 61 80 620 560 449.5 170 7.5 5460 9750 500 700 475 530 6 218
29472 360 210 63 81 640 588 470 170 7.5 5230 20800 500 495 500 6 221
29476 380 230 67 84.5 670 620 490 175 7.5 5600 22500 480 525 580 6 252
29480 400 236 70 86 710 652 529.5 185 7.5 6230 24500 450 550 615 6 309
29488 440 260 74 97 780 716 583 206 9.5 6500 28900 380 630 695 8 394
292/1060 1060 566 66 100 1400 1335 1208 206 9.5 10500 62000 180 260 1225 1290 8 767
292/500 500 268 33 50.5 670 640 572 103 5 2550 14600 380 540 585 615 4 117
292/530 530 288 35 54 710 680 604 109 5 5000 16600 350 500 615 655 4 118
292/560 560 302 40 56.8 750 715 640 115 5 3100 8600 360 480 655 685 4 131
292/800 800 426 50 80 1060 1010 907.5 155 7.5 6220 36000 240 340 935 980 6 343
292/950 950 507 58 88 1250 1185 1081 180 705 8430 46900 240 1095 1155 6 537
293/500 500 280 51 75.5 750 709.4 601.5 150 6 4950 23100 430 630 675 5 221
294/500 500 290 81 106 870 790 648 224 9.5 8900 39500 320 460 685 755 8 589
294/530 530 309 89 114 920 845 686 236 9.5 10000 40500 300 725 800 8 615
294/560 560 328 92 120 980 890 727 250 12 11100 45400 310 770 850 10 741
294/710 710 415 113 148.5 1220 1130 910 308 15 15600 71000 220 965 1070 12 1400
294/750 750 436 116 158 1280 1164 972 315 15 17800 76000 200 1015 1120 12 1530

Note:
– Steel cage available on some items, contact us to know the details.

Findbearing.com supplies high quality 29000 series thrust spherical roller bearing. Using ZWZ design, top material, contact us to get the checklist for this series.

You might be interest to view the difference of quality and “cheap” stuff rampant in Chinese market, also an example of quality checking report
29324 quality comparison | 29326 quality comparison | 29444 inspection

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake