Subscribe

24000

24000 spherical roller bearing catalogue list

24000 - spherical roller bearing24000 - spherical roller bearing24000 - spherical roller bearing


Dimensions Basic load rating Limiting speed
SPEC.1 d D B rsmin Cr C0r grease oil Weight
240/1000 1000 1420 412 7.5 15200 40500 110 150 2130
240/1060 1060 1500 438 9.5 17000 46000 100 145 2530
240/1120 1120 1580 462 9.5 18100 49500 90 125 2850
240/1320 1320 1850 530 12 23200 63300 70 85 4540
240/500 500 720 218 6 5400 10600 420 520 306
240/530 530 780 250 6 5400 12700 280 360 416
240/560 560 820 258 6 5700 13200 220 300 471
240/630 630 920 290 7.5 7350 17100 220 300 661
240/670 670 980 308 7.5 9500 20000 190 270 807
240/710 710 1030 315 7.5 9300 22500 180 250 910
240/750 750 1090 335 7.5 10000 24800 170 220 1070
240/800 800 1150 345 7.5 10300 24600 170 220 1092
240/850 850 1220 365 7.5 10400 29700 160 200 1410
240/900 900 1280 375 7.5 10070 27900 150 190 1520
240/950 950 1360 412 7.5 15000 38500 125 160 2100
24015 75 115 40 1.1 160 250 2900 3500 1.48
24018 90 140 50 1.5 233 390 2600 3400 3.25
24020 100 150 50 1.5 271 445 2400 3200 3.18
24022 110 170 60 2 330 580 2100 2800 4.98
24024 120 180 60 2 360 660 1600 2000 5.83
24026 130 200 69 2 470 810 1800 2400 7.76
24028 140 210 69 2 484 920 1800 2400 8.31
24030 150 225 75 2.1 550 1050 1300 1700 9.39
24032 160 240 80 2.1 627 1210 1100 1500 13.2
24034 170 260 90 2.1 776 1500 1000 1400 17.8
24036 180 280 100 2.1 919 1750 950 1300 26.6
24038 190 290 100 2.1 941 1840 950 1300 22.9
24040 200 310 109 2.1 1080 2130 900 1200 31.3
24044 220 340 118 3 1270 2500 850 1100 39.1
24048 240 360 118 3 1360 2800 800 1000 46.5
24052 260 400 140 4 1710 3500 700 900 65.2
24056 280 420 140 4 1780 3700 670 850 69.2
24060 300 460 160 4 2220 2700 600 750 99
24064 320 480 160 4 2480 5100 560 700 105
24068 340 520 180 5 2710 5700 530 670 137
24068K 340 520 180 5 2710 5700 530 670 132
24072 360 540 180 5 2820 6100 600 750 150
24076 380 560 180 5 3150 6900 480 600 150
24080 400 600 200 5 3600 7800 450 560 202
24084 420 620 200 5 3690 8450 380 480 202
24088 440 650 212 6 4150 9100 360 450 251
24092 460 680 218 6 4200 9100 340 430 304
24096 480 700 218 6 5250 10200 340 430 296
241/1000 1000 1580 580 12 26500 62200 85 110 4350
241/500 500 830 325 7.5 9600 16000 300 380 712
241/530 530 870 335 7.5 10300 18700 190 280 846
241/560 560 920 355 7.5 10000 20100 120 160 958
241/600 600 980 375 7.5 10000 21600 110 150 1140
241/630 630 1030 400 7.5 12500 27200 160 210 1400
241/670 670 1090 412 7.5 14000 31500 150 190 1560
241/710 710 1150 438 9.5 11900 29700 90 120 1791
241/750 750 1220 475 9.5 16000 37000 130 170 2160
241/800 800 1280 475 9.5 16300 37100 130 170 2350
241/850 850 1360 500 12 20000 45100 105 140 2750
241/900 900 1420 515 12 21000 48500 95 140 3360
241/950 950 1500 545 7.5 24000 54500 90 125 3600
24122 110 180 69 2 468 750 1000 1400 6.92
24124 120 200 80 2 495 925 900 1200 10.6
24126 130 210 80 2 555 980 1700 2200 10.6
24128 140 225 85 2.1 638 1150 850 1100 13.5
24130 150 250 100 2.1 864 1400 800 1000 19.2
24132 160 270 109 2.1 952 1690 700 900 24.6
24134 170 280 109 2.1 1010 1830 670 850 24.8
24136 180 300 118 3 1120 2030 630 800 33
24138 190 320 128 3 1320 2400 600 750 41.8
24140 200 340 140 3 1520 2800 5601 700 52.1
24144 220 370 150 4 1800 3410 500 630 66.4
24148 240 400 160 4 2010 3400 480 600 79
24152 260 440 180 4 2100 4350 430 530 112
24156 280 460 180 5 2530 4750 400 500 119
24160 300 500 200 5 3100 6000 600 750 161
24164 320 540 210 5 3560 6500 340 430 206
24168 340 580 243 5 4400 7950 320 400 256
24172 360 600 243 5 5600 8400 300 380 267
24176 380 620 243 5 4400 9200 300 380 296
24180 400 650 250 6 4800 9600 320 400 326
24184 420 700 280 6 5750 11100 300 380 422
24188 440 720 280 6 7300 13400 300 380 469
24192 460 760 300 7.5 6890 14400 160 200 460
24196 480 790 308 7.5 8000 14900 240 320 584
248/1060 1060 1280 218 6 6000 19500 125 160 576
248/1120 1120 1360 243 6 7150 23500 105 165 725
248/1180 1180 1420 243 6 7700 27200 135 160 790
248/1320 1320 1600 280 6 9750 33400 85 115 1180
248/132030 1320 1600 280 6 9750 33400 85 115 1150
248/1500 1500 1820 315 7.5 12000 40000 65 83 1730
248/1800 1800 2180 375 9.5 17400 62800 62 70 2870
248/530 530 650 118 3 1820 5280 380 480 91
248/670 670 820 150 4 3100 9600 270 350 178
248/750 750 920 170 5 3550 10900 220 300 249
248/800 800 980 180 5 4150 13000 170 220 330
248/900 900 1090 190 5 4890 15500 210 375 370
24892 460 580 118 3 1730 4850 450 560 82
249/1000 1000 1320 315 7.5 10200 29200 125 160 1220
249/1060 1060 1400 335 7.5 11000 32600 115 150 1390
249/1120 1120 1460 335 7.5 12000 35200 90 135 1500
249/1180 1180 1540 355 7.5 13310 40000 110 150 1772
249/1320 1320 1720 400 7.5 16000 49200 80 105 2510
249/1400 1400 1820 425 9.5 20000 58500 70 85 2920
249/600 600 800 200 5 4070 11200 320 400 287
249/710 710 950 243 6 6200 17000 200 280 500
249/750 750 1000 250 6 7600 18200 180 250 558
249/800 800 1060 258 6 7800 19500 175 240 648
249/850 850 1120 272 6 8200 22500 170 220 730
249/950 950 1250 300 7.5 9300 25500 135 180 1030

Findbearing.com supplies high quality 24000 spherical roller bearing.

Note:
– -C/W33,-CA,-CA/W33,-CAK,-CAK/W33,-C-CC/W33, -CCK/W33, -K, -K/W33 structure can also be supplied.

 

You might also be interested in our other products:

22000   |  23000  |   29000   |    TS Inch taper roller   |   TS Metric taper roller

Taper roller bearing   |   Plain bearing   |   Spherical roller bearing

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake