Subscribe

23000

23000 spherical roller bearing catalogue list

23000 - spherical roller bearing23000 - spherical roller bearing23000 - spherical roller bearing


Dimesios Basi load ratig Limitig speed
SPEC.1 d D B rsmi r 0r grease oil Weight
230/1000 1000 1420 308 7.5 12700 30500 130 175 1590
230/1060 1060 1500 325 9.5 13500 33000 125 160 2300
230/1120 1120 1580 345 9.5 15000 38100 90 125 2210
230/1180 1180 1660 355 9.5 10290 29600 110 150 2460
230/1250 1250 1750 375 9.5 17500 44800 95 125 2850
230/500 500 1750 167 6 3470 7650 380 480 228
230/530 530 780 185 6 4290 9650 340 430 339
230/560 560 820 195 6 4950 10500 320 410 351
230/600 600 870 200 6 5170 11600 300 380 431
230/630 630 920 212 7.5 5670 12800 260 340 471
230/670 670 980 230 7.5 6900 15000 240 310 601
230/710 710 1030 236 7.5 6300 16200 220 300 669
230/750 750 1090 250 7.5 7000 17900 200 280 789
230/800 800 1150 258 7.5 8090 19100 170 220 894
230/850 850 1220 272 7.5 8450 22500 180 240 1074
230/900 900 1280 280 7.5 10200 23500 160 210 1180
230/950 950 1360 300 7.5 11000 26800 150 210 1440
23020 100 150 37 1.5 237 400 2400 3200 2.51
23022 110 170 45 2 278 460 2200 3000 3.54
23024 120 180 46 2 290 495 2000 2800 4.19
23026 130 200 52 2 410 680 1900 2600 7.04
23028 140 210 53 2 402 705 1800 2400 6.5
23030 150 225 56 2.1 440 795 1700 2200 7.44
23032 160 240 60 2.1 490 875 1700 2200 9.97
23034 170 260 67 2.1 611 1090 1600 2000 14.2
23036 180 280 74 2.1 693 1280 1400 1800 17.6
23038 190 290 75 2.1 770 1450 1300 1700 16.9
23040 200 310 82 2.1 847 1560 1200 1600 22.4
23044 220 340 90 3 1030 1900 1100 1500 32
23048 240 360 92 3 1080 2080 1000 1400 34.2
23052 260 400 104 4 1350 2550 900 1200 49.8
23056 280 420 106 4 1450 2850 850 1100 56.6
23060 300 460 118 4 1770 3450 800 1000 75.8
23064 320 480 121 4 1930 2200 800 1000 84.3
23068 340 520 133 5 2180 4400 700 900 115
23072 360 540 134 5 2280 4800 670 850 124
23076 380 560 135 5 2480 5000 630 800 130
23080 400 590 142 5 2650 5600 630 800 133
23084 420 620 150 5 2970 6400 450 560 150
23088 440 650 157 6 3060 6500 430 530 178
23092 460 680 163 6 3280 6950 400 500 226
23096 480 700 165 6 3260 7530 400 500 247
231/1000 1000 1580 462 12 21500 48200 95 130 3520
231/500 500 830 264 7.5 6100 13800 320 400 588
231/530 530 870 272 7.5 8100 13200 260 340 665
231/560 560 920 280 7.5 7590 15700 240 320 745
231/600 600 980 300 7.5 8900 18800 180 250 894
231/630 630 1030 315 7.5 10000 21000 180 250 1080
231/670 670 1090 336 7.5 11000 22500 175 240 1240
231/710 710 1150 345 9.80 12000 25800 170 220 1480
231/750 750 1220 365 9.5 13500 28800 160 210 1760
231/800 800 1280 375 9.5 14500 31000 150 190 1960
231/850 850 1360 400 12 16000 34200 130 170 2180
23120 100 165 52 2 316 510 2000 2800 4.42
23122 110 180 56 2 358 580 1900 2600 5.51
23124 120 200 62 2 430 650 1900 2600 7.97
23126 130 210 64 2 473 790 1700 2200 10.1
23128 140 225 68 2.1 539 935 1600 2000 10.9
23130 150 250 80 2.1 820 1300 1400 1800 16.4
23132 160 270 86 2.1 842 1430 1300 1700 21.9
23134 170 280 88 2.1 852 1390 1200 1600 24.6
23136 180 300 96 3 990 1720 1100 1500 27.1
23138 190 320 104 3 1140 1840 1000 1400 34.3
23140 200 340 112 3 1300 2240 950 1300 43.8
23144 220 370 120 4 1730 2750 900 1200 52.7
23148 240 400 128 4 1650 3000 850 1100 68.2
23152 260 440 144 4 2190 4050 800 1000 88.7
2315230 260 440 144 4 2190 4050 800 1000 86.7
23156 280 460 146 5 2340 4200 800 1000 99.0
23160 300 500 160 5 2680 4750 670 850 125
23164 320 540 176 5 3150 3200 630 800 200
23168 340 580 190 5 3500 6300 600 750 206
23172 360 600 192 5 3580 6850 560 700 255
23176 380 620 194 5 3740 7350 400 500 241
23180 400 650 200 6 4100 7650 380 480 275
23184 420 700 224 6 4680 9200 360 450 352
23188 440 720 226 6 4950 10000 340 430 378
23192 460 760 240 7.5 5500 10000 320 400 438
23196 480 790 248 7.5 6100 12000 300 380 516
232/500 500 920 336 7.5 9460 18600 280 360 973
232/53030 530 980 335 9.5 10300 20300 210 290 1220
232/560 560 1030 365 9.5 11200 21000 190 260 1380
232/600W33 600 1090 388 9.5 12500 25000 190 260 1568
232/670 670 1220 438 12 15000 32000 160 210 2300
232/710 710 1280 450 12 17500 34400 160 210 2640
232/750 750 1360 475 15 16390 36000 90 120 3100
23218/HA9SOW24 90 160 52.4 2 369 480 1900 2600 4.72
23218 90 160 52.4 2 319 475 1900 2600 4.55
23220 100 180 60.3 2.1 440 570 1700 2200 6.21
23222 110 200 69.8 2.1 490 720 1700 2200 9.53
23224 120 215 76 2.1 615 940 1500 1900 12.1
23226 130 230 80 3 737 1020 1300 1700 15.9
23228 140 250 88 3 770 1095 1300 1700 18.3
23230 150 270 96 3 1050 1550 1100 1500 25.7
23232 160 290 104 3 1210 1760 1000 1400 29
23234 170 310 110 4 1180 1930 950 1300 38
23236 180 320 112 4 1280 2130 900 1200 38.7
23238 190 340 120 4 1420 2400 850 1100 43.1
23240 200 360 128 4 1560 2730 900 1200 56.5
23244 220 400 144 4 1950 3200 750 950 77.3
23248 240 440 160 4 2520 3950 670 850 102
23252 260 480 174 5 2800 4750 630 800 141
23252X 260 480 174 5 2800 4750 630 800 141
23252XB 260 480 174 5 2800 4750 630 800 141
23256 280 500 176 5 2840 5100 600 750 147
23260 300 540 192 5 3300 5600 530 670 190
23264 320 580 208 5 3900 6800 500 630 253
23268 340 620 224 6 4400 7700 430 530 292
23272 360 650 232 6 4650 8300 400 500 335
23276 380 680 240 6 4800 9200 380 480 386
23280 400 720 256 6 6150 11300 340 430 350
23284 420 760 272 7.5 6170 11900 320 400 549
23288 440 790 280 7.5 7600 12300 320 400 612
23292 460 830 296 7.5 7350 13500 300 380 698
23296 480 870 310 7.5 6750 15200 280 360 910
23328 140 300 118 4 1350 1780 1100 1500 41.7
23340 200 420 165 5 2220 3500 750 950 122
238/1060 1060 1280 165 6 4700 14800 150 195 440
238/500 500 620 90 3 1450 3800 420 520 54
238/530 530 650 90 3 1500 4200 400 500 64.2
238/630 630 780 112 4 2200 6300 300 380 124
238/670 670 820 112 4 2210 6300 270 350 136
238/710 710 870 118 4 2680 7550 260 340 156
238/750 750 920 128 5 2950 8600 240 310 188
23856 280 350 52 2 435 1230 1200 1500 11.4
23860 300 380 60 3 640 1650 950 1400 18.2
23864 320 400 60 2.1 670 1620 920 1280 19.4
23884 420 520 75 2.1 950 2630 750 950
23896 480 600 90 3 1420 4000 450 600 60.4
239/1060 1060 1400 250 7.5 9350 25000 145 170 1041
239/1180 1180 1540 272 7.5 10290 29600 110 150 1350
239/500 500 670 128 5 2530 6000 400 500 120
239/530 530 710 316 5 2900 6700 360 450 154
239/560 560 750 140 5 3050 7200 340 430 177
239/600 600 800 150 5 3260 8400 320 400 213
239/630 630 850 165 6 3550 9750 280 360 280
239/670 670 900 170 6 4400 10600 260 340 313
239/710 710 950 180 6 5000 12000 240 310 364
239/750 750 1000 185 6 5800 13500 210 290 426
239/800 800 1060 195 6 6350 14200 190 270 460
239/850 850 1120 200 6 5800 15500 180 250 570
239/900 900 1180 206 6 6050 16400 180 240 591
239/950 950 1250 224 7.5 7350 19000 160 225 759
23936 180 250 52 2 473 830 1700 2200 7.34
23938 190 260 52 2 440 855 1600 2000 8.28
23940 200 280 60 2.1 545 1150 1600 2000 12.1
23944 220 300 60 2.1 550 1190 1500 1900 12.9
23948 240 320 60 2.1 530 1310 1300 1700 15
23952 260 360 75 2.1 902 1750 1100 1500 21.6
23956 280 380 75 2.1 803 1850 1000 1400 25.7
23960 300 420 90 3 1160 2500 950 1300 39
23964 320 440 90 3 1200 2650 900 1200 42.7
23968 340 460 90 3 1200 2700 900 1200 46
23972 360 480 90 3 1290 2820 850 1100 46.4
23976 380 520 106 4 1730 3800 800 1000 69.5
23980 400 540 106 4 1750 3950 750 950 72.4
23984 420 560 106 4 1530 4050 700 900 72.4
23988 440 600 118 4 2030 4850 450 560 101
23992 460 620 118 4 2120 5000 430 530 105
23996 480 650 128 5 2370 5750 400 500 121

Findbearing.com supplies high quality 23000 spherical roller bearing.

Note:
– -C/W33,-CA,-CA/W33,-CAK,-CAK/W33,-C-CC/W33, -CCK/W33, -K, -K/W33 structure can also be supplied.

 

You might also be interested in our other products:

22000   |  24000  |   29000   |    TS Inch taper roller   |   TS Metric taper roller

Taper roller bearing   |   Plain bearing   |   Spherical roller bearing

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake