Subscribe

SL1830

SL1830 single row full complement cylindrical roller bearing catalogue list

SL1830 - single row full complement cylindrical roller bearing


Dimension Load ratings
SPEC.1 SPEC.2 d D B C Co mass
SL18 3004 NCF3004CV 20 42 16 30.5 26.5 0.11
SL18 3005 NCF3005CV 25 47 16 35 32.5 0.12
SL18 3006 NCF3006CV 30 55 19 45 43 0.2
SL18 3007 NCF3007CV 35 62 20 55 55 0.26
SL18 3008 NCF3008CV 40 68 21 66 68 0.31
SL18 3009 NCF3009CV 45 75 23 70 76 0.4
SL18 3010 NCF3010CV 50 80 23 88 96 0.43
SL18 3011 NCF3011CV 55 90 26 120 136 0.64
SL18 3012 NCF3012CV 60 95 26 123 145 0.68
SL18 3013 NCF3013CV 65 100 26 130 159 0.73
SL18 3014 NCF3014CV 70 110 30 153 176 1.02
SL18 3015 NCF3015CV 75 115 30 162 194 1.06
SL18 3016 NCF3016CV 80 125 34 173 225 1.43
SL18 3017 NCF3017CV 85 130 34 178 237 1.51
SL18 3018 NCF3018CV 90 140 37 208 280 1.97
SL18 3020 NCF3020CV 100 150 37 219 310 2.15
SL18 3022 NCF3022CV 110 170 45 285 395 3.5
SL18 3024 NCF3024CV 120 180 46 300 435 3.8
SL18 3026 NCF3026CV 130 200 52 435 620 5.65
SL18 3028 NCF3028CV 140 210 53 455 680 6.04
SL18 3030 NCF3030CV 150 225 56 480 710 7.33
SL18 3032 NCF3032CV 160 240 60 550 820 8.80
SL18 3034 170 260 67 710 1070 12.2
SL18 3036 180 280 74 820 1260 16.1
SL18 3038 190 290 75 840 1320 17
SL18 3040 200 310 82 960 1530 21.8
SL18 3044 220 340 90 1150 1810 28.4
SL18 3048 240 360 92 1210 1990 30.9
SL18 3052 260 400 104 1620 2550 44.5
SL18 3056 280 420 106 1660 2700 48
SL18 3060 300 460 118 2040 3350 66.5
SL18 3064 320 480 121 2090 3500 71.7
SL18 3068 340 520 133 2490 14500 95.8
SL18 3072 360 540 134 2550 4350 101
SL18 3076 380 560 135 2600 4500 106
SL08 3080 400 600 148 3100 5400 140

Findbearing.com supplies high quality SL1830 single row full complement cylindrical roller bearing.

 

You might also be interested in our other products:

SL05  |  SL06  |  N  |  NF  |  NJ  |   NU  |   NUP  |   NN  |   NNU

Stainless steel bearing  |  Angular Contact Ball Bearings    |  Needle bearing

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake