Subscribe

N

N, NF cylindrical roller bearing catalogue list

N, NF - cylindrical roller bearing


Dimension Load ratings
SPEC.1 d D B Ew C Co Limiting speed mass
N1021 105 160 26 145.5 110 170 4800 1.85
N1022 110 170 28 155 130 195 4500 2.31
N1026 130 200 33 182 170 270 3800 4.52
N1030 150 255 35 205.5 190 300 3200 4.94
N1052 260 400 65 364 625 1090 1800 36.8
N1188 440 720 122 648 2300 2300 900 195
N18/1900 1900 2300 175 2204 7750 22500 1480
N19/630 630 850 100 795 1850 2530 700 165
N20/1250 1250 1750 290 1635 12000 27500 830
N2180 400 650 145 585 2800 3000 900 195
N220 100 180 34 160 190 260 3800 3.45
N221 105 190 36 168.8 210 285 3600 4.33
N221E 105 190 36 173 240 300 3600 3.95
N222 110 200 38 178.5 245 335 3400 5.02
N2224 120 215 58 191.5 360 550 3000 8.92
N2226 130 230 64 204 390 625 2800 11.6
N222E 110 200 38 180.5 270 370 3400 5.27
N224 120 215 40 191.5 275 390 3000 6.11
N2240E 200 360 98 325 1160 1980 1800 41.5
N224E 120 215 40 195.5 320 450 3000 6.35
N226 130 230 40 204 258 415 2800 7.08
N226E 130 230 40 209.5 350 495 2800 7.1
N228 140 250 42 221 330 490 2600 9.14
N230 150 270 45 238 380 565 2400 11.6
N232 160 290 48 255 450 655 2200 14.3
N2320 100 215 73 185.5 435 625 3000 13.1
N2324 120 260 86 226 670 970 2400 22.9
N2326 130 280 93 243 790 1180 2200 29
N2328 140 300 102 260 870 1300 2200 34.6
N2332 160 340 114 292 1020 1610 1800 51.6
N234 170 310 272 500 780 2200 18.2
N2340 200 420 138 360 1620 2640 1500 94.5
N2344E 220 460 145 407 2050 3350 1300 113
N236 180 320 52 282 505 785 2000 19.7
N240 200 360 58 316 905 995 1800 26.8
N244 220 400 65 350 760 1220 1800 36.7
N28/1400 1400 1700 175 1637 5950 16500 860
N28/630 630 780 88 743 1450 3550 750 100
N28/710 710 870 95 831 1750 4500 630 130
N28/850 850 1030 106 982 1910 5400 195
N2876 380 480 60 455 640 750 1300 25
N29/560 560 750 112 703 2250 5600 800 140
N30/1320 1320 1850 400 1737 19500 49500 3550
N321E 105 225 49 201 415 525 2800 10.5
N322 110 240 50 207 390 515 2600 11.4
N322E 110 240 50 211 440 575 2600 11.5
N324 120 260 55 226 460 600 2400 14.1
N324E 120 260 55 230 540 710 2400 14.3
N326 130 280 58 243 540 725 2200 17.8
N328 140 300 62 260 590 800 2200 21.8
N330 150 320 65 277 650 890 2000 26.5
N332 160 340 68 292 685 970 1800 30.8
N334 170 360 72 310 780 1110 1900 37.3
N336 180 380 75 328 900 1260 1800 39.6
N338 190 400 78 345 905 1370 1500 50.2
N348 240 500 95 430 1390 2120 1300 96.3
N38/630 630 780 112 745 2000 5150 670 120
N39/1320 1320 1720 300 1640 12000 30600 1900
N39/950 950 1250 224 1170 6780 15500 750
N420 100 250 58 211 460 590 3000 15.4
N421 105 260 60 220.5 510 655 2800 17.2
N422 110 280 65 235 560 725 2600 21.8
N424 120 310 72 260 700 915 2400 29
N6/840 840 1040 125 985 2500 5280 240
N650 250 380 50 347 650 1150 1600 20
NF1021 105 160 26 145.5 110 170 4800 1.9
NF19/600E 600 800 90 757 1750 3500 750 135
NF19/750E 750 1000 112 943 2550 5300 560 265
NF220 100 180 34 160 190 260 3800 3.55
NF2226 130 230 64 204 390 625 2800 11.7
NF2330 150 320 108 277 970 1480 2000 43.6
NF28/530 530 650 72 622 1050 2890 900 53
NF324 120 260 55 226 460 600 2400 14.3
NF328 140 300 62 260 590 800 2200 21.9
NF38/630 630 780 112 745 2000 5150 670 125

Findbearing.com supplies high quality N, NF cylindrical roller bearing.

Note:
– Minimum order quantity for production.

 

You might also be interested in our other products:

FC   |   FCD   |   FCDP |   SFC  |  RSL1822   |  RSL1823   |  RSL1830   |  RSL1850

Needle bearing  |  Large size bearing   |  Combined-bearing    |   Plain bearing

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake