Subscribe

NNU

NNU double row cylindrical roller bearing catalogue list

NNU - double row cylindrical roller bearing


Dimension Load ratings Limiting speed
SPEC.1 d D B C Co Grease Oil
NNU10/710 710 1030 315 8450 19500 380 480
NNU19/1000 1000 1320 315 7750 23400
NNU40/1000 1000 1420 412 13900 34200
NNU40/1000K 1000 1420 412 13900 34200
NNU40/500 500 720 218 4050 9000 600 750
NNU40/500K 500 720 218 4050 9000 600 750
NNU40/530 530 780 250 5000 11000 530 670
NNU40/530K 530 780 250 5000 11000 530 670
NNU40/560 560 820 258 5150 12000 500 630
NNU40/560K 560 820 258 5150 12000 500 630
NNU40/600 600 870 272 6150 14100 480 600
NNU40/600K 600 870 272 6150 14100 480 600
NNU40/630 630 920 290 6900 15800 450 560
NNU40/630K 630 920 290 6900 15800 450 560
NNU40/670 670 980 308 7600 17700 400 500
NNU40/670K 670 980 308 7600 17700 400 500
NNU40/710K 710 1030 315 8450 19500 380 480
NNU40/750 750 1090 335 9200 21600 340 430
NNU40/750K 750 1090 335 9200 21600 340 430
NNU40/800 800 1150 345 9750 23400
NNU40/850 850 1220 365 10600 26000
NNU40/850K 850 1220 365 10600 26000
NNU40/900 900 1280 375 11600 28500
NNU40/900K 900 1280 375 11600 28500
NNU40/950 950 1360 412 12800 32000
NNU40/950K 950 1360 412 12800 32000
NNU4052 260 400 140 1500 2850 1200 1500
NNU4052K 260 400 140 1500 2850 1200 1500
NNU4056 280 420 140 1500 2850 1100 1400
NNU4056K 280 420 140 1500 2850 1100 1400
NNU4060 300 460 160 1850 3600 1000 1300
NNU4060K 300 460 160 1850 3600 1000 1300
NNU4064 320 480 160 1950 3900 950 1200
NNU4064K 320 480 160 1950 3900 950 1200
NNU4068 340 520 180 2300 4600 900 1100
NNU4068K 340 520 180 2300 4600 900 1100
NNU4072 360 540 180 2550 5150 900 1100
NNU4072 360 540 180 2550 5150 900 1100
NNU4072K 360 540 180 2550 5150 900 1100
NNU4072K 360 540 180 2550 5150 900 1100
NNU4076 380 560 180 2600 5400 800 1000
NNU4076 380 560 180 2600 5400 800 1000
NNU4076K 380 560 180 2600 5400 800 1000
NNU4076K 380 560 180 2600 5400 800 1000
NNU4088 440 650 212 3600 7500 670 850
NNU4088K 440 650 212 3600 8500 670 850
NNU4092 460 680 218 3900 8100 630 800
NNU4092K 460 680 218 3900 8100 630 800
NNU4096 480 700 218 4000 8700 600 750
NNU4096K 480 700 218 4000 8700 600 750
NNU41/500 500 830 325 6750 13500 480 600
NNU41/500K 500 830 325 6750 13500 480 600
NNU41/530 530 870 335 7050 14500 450 560
NNU41/530K 530 870 335 7050 14500 450 560
NNU41/560 560 920 355 8000 16500 430 530
NNU41/560K 560 920 355 8000 16500 430 530
NNU41/600 600 980 375 9000 19000 380 480
NNU41/600K 600 980 375 9000 19000 380 480
NNU41/630 630 1030 400 9900 21600 360 450
NNU41/630K 630 1030 400 9900 21600 360 450
NNU41/670 670 1090 412 10900 23000 340 430
NNU41/670K 670 1090 412 10900 23000 340 430
NNU41/710 710 1150 438 12100 26000 300 380
NNU41/710K 710 1150 438 12100 26000 300 380
NNU41/750 750 1220 475 14500 32000 280 360
NNU41/750K 750 1200 475 14500 32000 280 360
NNU41/800 800 1280 475 14900 32900
NNU41/800K 800 1280 475 14900 32900
NNU4130 150 250 100 680 1170 1900 2400
NNU4130K 150 250 100 680 1170 1900 2400
NNU4132 160 270 109 850 1380 1800 2200
NNU4132K 160 270 109 850 1380 1800 2200
NNU4134 170 280 109 880 1500 1600 2000
NNU4134K 170 280 109 880 1500 1600 2000
NNU4136 180 300 118 980 1650 1500 1900
NNU4136K 180 300 118 980 1650 1500 1900
NNU4138 190 320 128 1200 2000 1400 1800
NNU4138K 190 320 128 1200 2000 1400 1800
NNU4140 200 340 140 1350 2300 1400 1700
NNU4140K 200 340 140 1350 2300 1400 1700
NNU4144 220 370 150 150 2650 1200 1500
NNU4144K 220 370 150 1500 2650 1200 1500
NNU4148 240 400 160 1800 3300 1100 1400
NNU4148K 240 400 160 1800 3300 1100 1400
NNU4152K 260 440 180 2000 3550 1000 1300
NNU4156 280 460 180 2300 4300 950 1200
NNU4156K 280 460 180 2300 4300 950 1200
NNU4160 300 500 200 2600 4800 900 1100
NNU4164 320 540 218 3100 5600 800 1000
NNU4164K 320 540 218 3100 5600 800 1000
NNU4168 340 580 243 3650 7000 750 950
NNU4168 340 580 243 3650 7000 750 950
NNU4168K 340 580 243 3650 7000 750 950
NNU4168K 340 580 243 3650 7000 750 950
NNU4172 360 600 243 3900 7650 700 900
NNU4172 360 600 243 3900 7650 700 900
NNU4172K 360 600 243 3900 7650 700 900
NNU4172K 360 600 243 3900 7650 700 900
NNU4176 380 620 243 3900 7650 670 850
NNU4176 380 620 243 3900 7650 670 850
NNU4176K 380 620 243 3900 7650 670 850
NNU4176K 380 620 243 3900 7650 670 850
NNU4184K 420 700 280 5000 10300 600 750
NNU4188 440 720 280 5150 11000 560 700
NNU4188K 440 720 280 5150 11000 560 700
NNU4192 460 760 300 5800 12000 530 670
NNU4192K 460 760 300 5800 12000 530 670
NNU4196 480 790 308 6350 13000 500 630
NNU4196K 480 790 308 6350 13000 500 630
NNU44152 260 440 180 2000 3550 1000 1300
NNU48/800K 800 1150 345 9750 23400
NNU4840 200 250 50 240 540 1900 2400
NNU4840K 200 250 50 240 540 1900 2400
NNU4848 240 300 60 350 850 1800 2200
NNU4848K 240 300 60 350 850 1800 2200
NNU4856 280 350 69 450 1150 1400 1700
NNU4856K 280 350 69 450 1150 1400 1700
NNU4860 300 380 80 530 1450 1700 2200
NNU4860K 300 380 80 530 1450 1700 2200
NNU4864 320 400 80 700 1850 1200 1500
NNU4864k 320 400 80 700 1850 1200 1500
NNU4868 340 420 80 600 1650 1100 1400
NNU4868K 340 420 80 600 1650 1100 1400
NNU4876 380 480 100 900 2300 950 1200
NNU4876 380 480 100 900 2300 950 1200
NNU4876K 380 480 100 900 2300 950 1200
NNU4876K 380 480 100 900 2300 950 1200
NNU4888 440 540 100 910 2450 1000 1300
NNU4888K 440 540 100 910 2450 1000 1300
NNU4892 460 580 118 1100 2950 950 1200
NNU4892K 460 580 118 1100 2950 950 1200
NNU49/1000K 1000 1320 315 7750 23400
NNU49/1060 1060 1400 335 9500 27500
NNU49/1060K 1060 1400 335 9500 27500
NNU49/1120 1120 1460 335 10000 28500
NNU49/1120K 1120 1460 335 10000 28500
NNU49/1180 1180 1540 355 10800 32400
NNU49/1180K 1180 1540 355 10800 32400
NNU49/1320 1320 1720 400 12500 38300
NNU49/1320K 1320 1720 400 12500 38300
NNU49/500 500 670 170 2200 5500 750 950
NNU49/500K 500 670 170 2200 5500 750 950
NNU49/530 530 710 180 2600 7050 800 1000
NNU49/530K 530 710 180 2600 7050 800 1000
NNU49/560 560 750 190 2900 7800 750 950
NNU49/560K 560 750 190 2900 7800 750 950
NNU49/600 600 800 200 3450 7150 700 900
NNU49/600K 600 800 200 3450 7150 700 900
NNU49/630 630 850 218 3650 8300 670 850
NNU49/630K 630 850 218 3650 8300 670 850
NNU49/670 670 900 230 4500 9000 630 800
NNU49/670K 670 900 230 4500 9000 630 800
NNU49/710 710 950 243 4900 11500 560 700
NNU49/710K 710 950 243 4900 11500 560 700
NNU49/750 750 1000 250 5000 14400 400 500
NNU49/750K 750 1000 250 5000 14400 400 500
NNU49/800 800 1060 258 5250 15300
NNU49/800K 800 1060 258 5250 15300
NNU49/850 850 1120 272 5350 16200
NNU49/850K 850 1120 272 5350 16200
NNU49/900 900 1180 280 6000 18000
NNU49/900K 900 1180 280 6000 18000
NNU49/950 950 1250 300 6700 20200
NNU49/950K 950 1250 300 6700 20200
NNU4930 150 210 60 300 590 2000 2600
NNU4930K 150 210 60 300 590 2000 2600
NNU4932 160 220 60 315 620 2000 2600
NNU4932K 160 220 60 315 620 2000 2600
NNU4934 170 230 30 330 680 2000 2600
NNU4934K 170 230 60 330 680 2000 2600
NNU4936 180 250 69 400 770 1900 2400
NNU4936K 180 250 69 400 770 1900 2400
NNU4938 190 260 69 400 800 1800 2200
NNU4938K 190 260 69 400 800 1800 2200
NNU4940 200 280 80 480 950 1800 2300
NNU4940K 200 280 80 480 950 1800 2300
NNU4944 220 300 80 480 1050 1600 2000
NNU4944K 220 300 80 480 1050 1600 2000
NNU4948 240 320 80 500 1100 1600 2000
NNU4948K 240 320 80 500 1100 1600 2000
NNU4952 260 360 100 710 1500 1400 1800
NNU4952K 260 360 100 710 1500 1400 1800
NNU4956 280 380 100 700 1650 1300 1600
NNU4956K 280 380 100 700 1650 1300 1600
NNU4960 300 420 118 950 2150 1600 2000
NNU4960K 300 420 118 950 2150 1600 2000
NNU4964 320 440 118 1000 2250 1100 1400
NNU4964k 320 440 118 1000 2250 1100 1400
NNU4968 340 460 118 1000 2400 1000 1300
NNU4968K 340 460 118 1000 2400 1000 1300
NNU4972 360 480 118 1050 2550 1400 1700
NNU4972 360 480 118 1050 2550 1400 1700
NNU4972K 360 480 118 1050 2550 1400 1700
NNU4972K 360 480 118 1050 2550 1400 1700
NNU4976 380 520 140 1350 3250 900 1100
NNU4976 380 520 140 1350 3250 900 1100
NNU4976K 380 520 140 1350 3250 900 1100
NNU4976K 380 520 140 1350 3250 900 1100
NNU4988 440 600 160 1850 4700 1000 1300
NNU4988K 440 600 160 1850 4700 1000 1300
NNU4992 460 620 160 2050 5000 800 1000
NNU4992K 460 620 160 2050 5000 800 1000
NNU4996 480 650 170 2100 5500 800 1000
NNU4996K 480 650 170 2100 5500 800 1000

Findbearing.com supplies high quality NNU double row cylindrical roller bearing.

Note:
– Minimum order quantity for production.

 

You might also be interested in our other products:

SL05   |  SL06   |    SL1818  |   SL1822   |   SL1829  |   SL1830  |  SL1923

Needle bearing  |  Large size bearing   |  Rod-ends    |   Thrust bearing

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake