Subscribe

UCFX00

UCFX00 ball bearing unit catalogue list

UCFX00 - ball bearing unitUCFX00 - ball bearing unit


Dimension
SPEC.1 Bore dia a e i g l s z Bi n Bolt Used
UCFX05 25(mm) 108 83 18 13 30 12 40.2 38.1 15.9 M10
UCFX05-16 1(inch) 108 83 18 13 30 12 40.2 38.1 15.9 3/8
UCFX06 30(mm) 117 92 19 14.3 34 16 44.4 49.2 17.5 M14
UCFX06-19 1-3/16(inch) 117 92 19 14.3 34 16 44.4 49.2 17.5 1/2
UCFX06-20 1-1/4(inch) 117 92 19 14.3 34 16 44.4 49.2 17.5 1/2
UCFX07 35(mm) 130 102 21 14.3 38 16 51.2 49.2 19 M14
UCFX07-22 1-3/8(inch) 130 102 21 14.3 38 16 51.2 49.2 19 1/2
UCFX07-23 1-7/16(inch) 130 102 21 14.3 38 16 51.2 49.2 19 1/2
UCFX08 40(mm) 137 105 22 14.3 40 19 52.2 49.2 19 M16
UCFX08-24 1-1/2(inch) 137 105 22 14.3 40 19 52.2 49.2 19 5/8
UCFX09 45(mm) 143 111 23 14.3 40 19 55.6 51.6 19 M16
UCFX09-26 1-5/8(inch) 143 111 23 14.3 40 19 55.6 51.6 19 5/8
UCFX09-27 1-11/16(inch) 143 111 23 14.3 40 19 55.6 51.6 19 5/8
UCFX09-28 1-3/4(inch) 143 111 23 14.3 40 19 55.6 51.6 19 5/8
UCFX10 50(mm) 162 130 26 20 44 19 59.4 55.6 22.2 M16
UCFX10-31 1-15/16(inch) 162 130 26 20 44 19 59.4 55.6 22.2 5/8
UCFX10-32 2(inch) 162 130 26 20 44 19 59.4 55.6 22.2 5/8
UCFX11 55(mm) 175 143 29 20 49 19 68.7 65.0 25.4 M16
UCFX11-35 2-3/16(inch) 175 143 29 20 49 19 68.7 65.0 25.4 5/8
UCFX11-36 2-1/4(inch) 175 143 29 20 49 19 68.7 65.0 25.4 5/8
UCFX12 60(mm) 187 149 34 21 59 19 73.7 65.0 25.4 M16
UCFX12-38 2-3/8(inch) 187 149 34 21 59 19 73.7 65.0 25.4 5/8
UCFX12-39 2-7/16(inch) 187 149 34 21 59 19 73.7 65.0 25.4 5/8
UCFX13 65(mm) 187 149 34 21 59 19 78.4 74.5 30.2 M16
UCFX13-40 2-1/2(inch) 187 149 34 21 59 19 78.4 74.5 30.2 5/8
UCFX14 70(mm) 197 152 37 24 60 23 81.5 77.8 33.3 M20
UCFX14-44 2-3/4(inch) 197 152 37 24 60 23 81.5 77.8 33.3 3/4
UCFX15 75(mm) 197 152 40 24 68 23 89.3 826 33.3 M20
UCFX15-47 2-15/16(inch) 197 152 40 24 68 23 89.3 826 33.3 3/4
UCFX15-48 3(inch) 197 152 40 24 68 23 89.3 826 33.3 3/4
UCFX16 80(mm) 214 171 40 24 70 23 91.5 85.7 34.1 M20
UCFX16-50 3-1/8(inch) 214 171 40 24 70 23 91.5 85.7 34.1 3/4
UCFX17 85(mm) 214 171 40 24 70 23 96.3 96 39.7 M20
UCFX17-55 3-7/16(inch) 214 171 40 24 70 23 96.3 96 39.7 3/4
UCFX18 90(mm) 214 171 45 24 76 23 106.1 104 42.9 M20
UCFX18-56 3-1/2(inch) 214 171 45 24 76 23 106.1 104 42.9 3/4
UCFX20 100(mm) 268 211 59 31 97 31 127.3 117.5 49.2 M27
UCFX20-63 3-15/16(inch) 268 211 59 31 97 31 127.3 117.5 49.2 1-1/8
UCFX20-64 4(inch) 268 211 59 31 97 31 127.3 117.5 49.2 1-1/8

Findbearing.com supplies high quality UCFX00 ball bearing unit.

Note:
– When the fit between bearing and housing is clearance fit, the outer ring of bearing has locking pin.
– As default structure, there is grease groove on the outer ring of the bearing. No grease groove structure can also be provided upon request.

 

You might also be interested in our other products:

 SA200  |   SB200   |   UCP200  |   UCP300   |   UCPA200  |   UCPH200   |   UCPX00

Needle bearing   |    Cylindrical roller bearing    |   Self-aligning ball bearing    |   Split housing

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake