UWL bottom roller bearing catalogue list
Dimensions (mm) | ||||||||
SPEC.1 | d | D | B | B1 | H | H2 | Minimum basic carrying capacity | Weight |
UWL2800 | 16.5 | 28 | 19 | 22 | 23 | 17 | 6 | 0.06 |
UWL2820 | 16.5 | 28 | 19 | 22 | 24 | 16 | 6 | 0.06 |
UWL2822 | 16.5 | 28 | 19 | 22 | 24 | 16 | 6 | 0.06 |
UWL2822E | 16.5 | 28 | 19 | 23 | 24.6 | 16 | 6 | 0.061 |
UWL3000 | 18.5 | 30 | 19 | 22 | 27 | 18 | 6 | 0.066 |
UWL3026 | 18.5 | 30 | 19 | 22 | 27 | 18 | 6 | 0.066 |
UWL3200 | 19 | 32 | 20 | 23 | 25 | 19 | 7 | 0.082 |
UWL3224 | 19 | 32 | 20 | 23 | 27 | 19 | 7 | 0.082 |
UWL3224E | 16.5 | 32 | 20 | 24 | 27 | 19 | 7 | 0.082 |
UWL3226 | 19 | 32 | 20 | 23 | 27 | 19 | 7 | 0.082 |
UWL3600 | 21 | 36 | 22 | 25 | 27 | 21 | 10 | 0.119 |
UWL3624 | 21 | 36 | 22 | 25 | 29 | 21 | 10 | 0.119 |
UWL3626 | 21 | 36 | 22 | 25 | 29 | 21 | 10 | 0.119 |
UWL4000 | 23 | 40 | 23.5 | 27 | 29 | 23 | 12 | 0.16 |
UWL4024 | 23 | 40 | 23.5 | 27 | 32 | 24 | 12 | 0.16 |
Findbearing.com supplies high quality UWL bottom roller bearing.
You might also be interested in our other products:
LP300 | LP1000 | HP-R | SL | SN200 | SN500 | SN600
Split housing | Taper roller bearing | Self-aligning ball bearing