Subscribe

32000

32000 Taper roller bearing catalogue list

32000 - Tapered roller bearing


Dimension Basic Load Rating
SPEC.1 d D T B C Cr Cor Weight Regular Product
32004 20 42 15 15 12 24 28.5 0.108 P0,P5~P6
32005 25 47 15 15 11.5 26.5 33.5 0.12 P0,P5~P6
32006 30 55 17 17 13 38.9 48.9 0.174 P0,P5~P6
32007 35 62 18 18 14 42 56 0.22 P0,P5~P6
32008 40 68 19 19 14.5 47 67.3 0.27 P0,P5~P6
32009 45 75 20 20 15.5 59.6 80.0 0.34 P0,P5~P6
32010 50 80 20 20 15.5 63 88 0.368 P0,P5~P6
32011 55 90 23 23 17.5 79.7 115.6 0.552 P0,P5~P6
32013 65 100 23 23 17.5 82.8 127.3 0.62 P0,P5~P6
32014 70 110 25 25 19 101.7 158 0.841 P0,P5~P6
32015 75 115 25 25 19 103.1 160.2 0.872 P0,P5~P6
32016 80 125 29 29 22 141 220 1.252 P0,P5~P6
32017 85 130 29 29 22 139.8 220.3 1.318 P0,P5~P6
32018 90 140 32 32 24 171.3 271 1.72 P0,P5~P6
32019 95 145 32 32 24 174.6 281.3 1.79 P0,P5~P6
32020 100 150 32 32 24 173.1 281.7 1.85 P0,P5~P6
32021 105 160 35 35 26 205.4 335.8 2.4 P0,P5~P6
32022 110 170 38 38 29 245.7 403.4 3.02 P0,P5~P6
32024 120 180 38 38 29 242.1 404.4 3.18 P0,P5~P6
32026 130 200 45 45 34 333.7 567.1 4.94 P0,P5~P6
32028 140 210 45 45 34 329.8 567.8 5.15 P0
32030 150 225 48 48 36 367.6 635.8 6.25 P0
32032 160 240 51 54 38 419.6 734.5 7.66 P0
32034 170 260 57 57 860 1770 23.5 P0

Findbearing.com supplies 32000 series tapered roller bearing for both aftermarket and OEM applications. All items noted “regular p0 ~ p5” should have stock more or less.

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake