Subscribe

SER200

SER200 spherical radial ball bearing catalogue list

SER200- spherical radial ball bearing


Dimension Load ratating
SPEC.1 Bore dia D Bi Be n m W O T j G ds Y C Co Weight
SER201-8 1/2(inch) 47 31 15.9 11.5 19.5 28.3 4 1.35 2.46 5 1/4-28UNF 52.7 12890 1460 0.25
SER202-10 5/8(inch) 47 31 15.9 11.5 19.5 28.3 4 1.35 2.46 5 1/4-28UNF 52.7 12890 1460 0.25
SER204 20(mm) 47 31 15.9 11.5 19.5 28.3 4 1.35 2.46 5 M6x1.0 52.7 12890 1460 0.25
SER204-12 3/4(inch) 47 31 15.9 11.5 19.5 28.3 4 1.35 2.46 5 1/4-28UNF 52.7 12890 1460 0.25
SER205 25(mm) 52 34.9 19.1 13.1 21.8 34 5.2 1.35 2.46 5.6 M6x1.0 57.9 14000 7560 0.31
SER205-14 7/8inch 52 34.9 19.1 13.1 21.8 34 5.2 1.35 2.46 5.6 1/4-28UNF 57.9 14000 7560 0.31
SER205-15 15/16(inch) 52 34.9 19.1 13.1 21.8 34 5.2 1.35 2.46 5.6 1/4-28UNF 57.9 14000 7560 0.31
SER205-16 1(inch) 52 34.9 19.1 13.1 21.8 34 5.2 1.35 2.46 5.6 1/4-28UNF 57.9 14000 7560 0.31
SER206 30(mm) 62 38.1 22.2 15.9 22.2 40.3 5.6 1.9 3.28 5.6 M6x1.0 67.7 19520 11160 0.42
SER206-17 1-1/16(inch) 62 38.1 22.2 15.9 22.2 40.3 5.6 1.9 3.28 5.6 1/4-28UNF 67.7 19520 11160 0.42
SER206-18 1-1/8(inch) 62 38.1 22.2 15.9 22.2 40.3 5.6 1.9 3.28 5.6 1/4-28UNF 67.7 19520 11160 0.42
SER206-19 1-3/16(inch) 62 38.1 22.2 15.9 22.2 40.3 5.6 1.9 3.28 5.6 1/4-28UNF 67.7 19520 11160 0.42
SER206-20 1-1/4(inch) 62 38.1 22.2 15.9 22.2 40.3 5.6 1.9 3.28 5.6 1/4-28UNF 67.7 19520 11160 0.42
SER207 35(mm) 72 42.9 23.8 17.5 25.4 46.9 5.6 1.9 3.28 6.4 M8x1.0 78.5 25650 15340 0.62
SER207-20 1-1/4(inch) 72 42.9 23.8 17.5 25.4 46.9 5.6 1.9 3.28 6.4 5/16-24UNF 78.5 25650 15340 0.62
SER207-21 1-5/16(inch) 72 42.9 23.8 17.5 25.4 46.9 5.6 1.9 3.28 6.4 5/16-24UNF 78.5 25650 15340 0.62
SER207-22 1-3/8(inch) 72 42.9 23.8 17.5 25.4 46.9 5.6 1.9 3.28 6.4 5/16-24UNF 78.5 25650 15340 0.62
SER207-23 1-7/16(inch) 72 42.9 23.8 17.5 25.4 46.9 5.6 1.9 3.28 6.4 5/16-24UNF 78.5 25650 15340 0.62
SER208 40(mm) 80 49.2 27.8 19 30.2 52.4 6.4 1.9 3.28 8 M8x1.0 86.5 28900 3850 0.91
SER208-24 1-1/2(inch) 80 49.2 27.8 19 30.2 52.4 6.4 1.9 3.28 8 5/16-24UNF 86.5 28900 3850 0.91
SER208-25 1-9/16(inch) 80 49.2 27.8 19 30.2 52.4 6.4 1.9 3.28 8 5/16-24UNF 86.5 28900 3850 0.91
SER209 45(mm) 85 49.2 27.8 19 30.2 57.4 6.4 1.9 3.28 8 M10x1.25 91.5 32680 18230 1.05
SER209-26 1-5/8(inch) 85 49.2 27.8 19 30.2 57.4 6.4 1.9 3.28 8 3/8-24UNF 91.5 32680 18230 1.05
SER209-27 1-11/16(inch) 85 49.2 27.8 19 30.2 57.4 6.4 1.9 3.28 8 3/8-24UNF 91.5 32680 18230 1.05
SER209-28 1-3/4(inch) 85 49.2 27.8 19 30.2 57.4 6.4 1.9 3.28 8 3/8-24UNF 91.5 32680 18230 1.05
SER210 50(mm) 90 51.6 28.6 19 32.6 62.4 7.5 2.7 3.28 9.5 M10x1.25 96.5 35120 20850 1.1
SER210-30 1-7/8(inch) 90 51.6 28.6 19 32.6 62.4 7.5 2.7 3.28 9.5 3/8-24UNF 96.5 35120 20850 1.1
SER210-31 1-15/16(inch) 90 51.6 28.6 19 32.6 62.4 7.5 2.7 3.28 9.5 3/8-24UNF 96.5 35120 20850 1.1
SER210-32 2(inch) 90 51.6 28.6 19 32.6 62.4 7.5 2.7 3.28 9.5 3/8-24UNF 96.5 35120 20850 1.1
SER211 55(mm) 100 55.6 30.2 22.2 33.4 68.7 7.5 2.7 3.28 9.5 M10x1.25 106.6 43350 26000 1.36
SER211-32 2(inch) 100 55.6 30.2 22.2 33.4 68.7 7.5 2.7 3.28 9.5 3/8-24UNF 106.6 43350 26000 1.36
SER211-34 1-1/8(inch) 100 55.6 30.2 22.2 33.4 68.7 7.5 2.7 3.28 9.5 3/8-24UNF 106.6 43350 26000 1.36
SER211-35 2-3/16(inch) 100 55.6 30.2 22.2 33.4 68.7 s 2.7 3.28 9.5 3/8-24UNF 106.6 43350 26000 1.36
SER212 60(mm) 110 65.0 31.8 25.4 39.7 77 7.5 2.7 3.28 11.1 M10x1.25 116.6 51130 36010 2.53
SER212-36 2-1/4(inch) 110 65.0 31.8 25.4 39.7 77 7.5 2.7 3.28 11.1 3/8-24UNF 116.6 51130 36010 2.53
SER212-38 2-3/8(inch) 110 65.0 31.8 25.4 39.7 77 7.5 2.7 3.28 11.1 3/8-24UNF 116.6 51130 36010 2.53
SER212-39 2-7/16(inch) 110 65.0 31.8 25.4 39.7 77 7.5 2.7 3.28 11.1 3/8-24UNF 116.6 51130 36010 2.53
SER213 65(mm) 120 65.0 32 25.4 39.7 82.5 7.9 2.8 4 11.1 M10x1.25 134.7 56910 39570 2.9
SER213-40 2-1/2(inch) 120 65.0 32 25.4 39.7 82.5 7.9 2.8 4 11.1 3/8-24UNF 134.7 56910 39570 2.9
SER214 70(mm) 130 77.8 38.1 33.3 44.5 90.2 10 3.1 4.16 12 M10x1.25 139.7 66250 48910 3.6
SER214-43 2-11/16(inch) 130 77.8 38.1 33.3 44.5 90.2 10 3.1 4.16 12 3/8-24UNF 139.7 66250 48910 3.6
SER214-44 2-3/4(inch) 130 77.8 38.1 33.3 44.5 90.2 10 3.1 4.16 12 3/8-24UNF 139.7 66250 48910 3.6

Findbearing.com supplies high quality SER200 spherical radial ball bearing.

Note:
– When the fit between bearing and housing is clearance fit, the outer ring of bearing has locking pin.
– As default structure, there is grease groove on the outer ring of the bearing. No grease groove structure can also be provided upon request.

 

You might also be interested in our other products:

UC200  |   UC300   |  UCC200  |  UCC300   |  UCF200  |  UCF300  |  UCP200   |  UCP300

Split housing  |  Spherical roller bearing    |  Self-aligning ball bearing    |   Stainless steel bearing

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake