NJ cylindrical roller bearing catalogue list

| Dimension | Load ratings | |||||||
| SPEC.1 | d | D | B | Fw | C | Co | Limiting speed | mass | 
| NJ10/560 | 560 | 820 | 115 | 625 | 2100 | 3850 | 750 | 220 | 
| NJ1024 | 120 | 180 | 28 | 135 | 133 | 205 | 4000 | 3.1 | 
| NJ1032 | 160 | 240 | 38 | 180 | 235 | 3801 | 3000 | 6.15 | 
| NJ1034 | 170 | 260 | 42 | 193 | 270 | 440 | 2800 | 8.5 | 
| NJ1040 | 200 | 310 | 51 | 229 | 905 | 705 | 2400 | 14.7 | 
| NJ1044 | 220 | 340 | 56 | 250 | 470 | 775 | 2200 | 19.6 | 
| NJ1060 | 300 | 460 | 74 | 340 | 850 | 1510 | 1500 | 45.1 | 
| NJ1064 | 320 | 480 | 74 | 360 | 870 | 1580 | 1400 | 49 | 
| NJ1080 | 400 | 600 | 90 | 450 | 1310 | 2460 | 1100 | 91 | 
| NJ18/800E | 800 | 980 | 82 | 848 | 1550 | 3750 | 530 | 145 | 
| NJ220 | 100 | 180 | 34 | 120 | 190 | 260 | 3800 | 3.61 | 
| NJ221 | 105 | 190 | 36 | 126.8 | 210 | 285 | 3600 | 4.5 | 
| NJ221E | 105 | 190 | 36 | 125 | 240 | 300 | 3600 | 4.1 | 
| NJ222 | 110 | 200 | 38 | 132.5 | 245 | 335 | 3400 | 5.1 | 
| NJ2220 | 100 | 180 | 46 | 120 | 260 | 385 | 3800 | 5.6 | 
| NJ2222 | 110 | 200 | 53 | 132.5 | 330 | 500 | 3400 | 7.83 | 
| NJ2222E | 110 | 200 | 53 | 132.5 | 380 | 520 | 3400 | 6.85 | 
| NJ2224 | 120 | 215 | 58 | 143.5 | 360 | 550 | 3000 | 9.46 | 
| NJ2224E | 120 | 215 | 58 | 143.5 | 430 | 660 | 3000 | 9.46 | 
| NJ2226 | 130 | 230 | 64 | 156 | 390 | 625 | 2800 | 11.8 | 
| NJ2228 | 140 | 250 | 68 | 169 | 460 | 755 | 2600 | 14.8 | 
| NJ222E | 110 | 200 | 38 | 132.5 | 270 | 370 | 3400 | 5.32 | 
| NJ2236 | 180 | 320 | 86 | 218 | 950 | 1580 | 2000 | 31.9 | 
| NJ224 | 120 | 215 | 40 | 143.5 | 275 | 390 | 3000 | 6.39 | 
| NJ2240 | 200 | 360 | 98 | 244 | 905 | 1600 | 1800 | 45.5 | 
| NJ224E | 120 | 215 | 40 | 143.5 | 320 | 450 | 3000 | 6.7 | 
| NJ226 | 130 | 230 | 40 | 156 | 285 | 415 | 2800 | 7.32 | 
| NJ226E | 130 | 230 | 40 | 153.5 | 350 | 495 | 2800 | 7.38 | 
| NJ228 | 140 | 250 | 42 | 169 | 330 | 490 | 2600 | 9.38 | 
| NJ230 | 150 | 270 | 45 | 182 | 380 | 565 | 2400 | 12 | 
| NJ2320 | 100 | 215 | 73 | 129.5 | 435 | 625 | 3000 | 13.5 | 
| NJ2322E | 110 | 240 | 80 | 143 | 605 | 800 | 2600 | 18.7 | 
| NJ2324 | 120 | 260 | 86 | 154 | 670 | 970 | 2400 | 23.6 | 
| NJ2324E | 120 | 260 | 86 | 154 | 720 | 1000 | 2400 | 24.5 | 
| NJ2326 | 130 | 280 | 93 | 167 | 790 | 1180 | 2200 | 29 | 
| NJ2328 | 140 | 300 | 102 | 180 | 870 | 1300 | 2200 | 34.8 | 
| NJ2330 | 150 | 320 | 108 | 193 | 970 | 1480 | 2000 | 42.4 | 
| NJ2334 | 170 | 360 | 120 | 220 | 1160 | 1850 | 1700 | 62.5 | 
| NJ2336 | 180 | 380 | 126 | 232 | 1240 | 1850 | 1600 | 72 | 
| NJ234 | 170 | 310 | 52 | 208 | 500 | 780 | 2200 | 19.2 | 
| NJ236 | 180 | 320 | 52 | 218 | 505 | 785 | 2000 | 20 | 
| NJ238 | 190 | 340 | 55 | 231 | 650 | 900 | 1900 | 22 | 
| NJ240 | 200 | 360 | 58 | 244 | 905 | 995 | 1800 | 27.1 | 
| NJ240E | 200 | 360 | 58 | 243 | 905 | 1050 | 1800 | 29 | 
| NJ244 | 220 | 400 | 65 | 270 | 760 | 1220 | 1800 | 35.4 | 
| NJ248 | 240 | 440 | 72 | 295 | 950 | 1540 | 1600 | 49.6 | 
| NJ252 | 260 | 480 | 80 | 320 | 1100 | 1800 | 1400 | 71 | 
| NJ256 | 280 | 500 | 80 | 340 | 1050 | 1550 | 1400 | 73 | 
| NJ28/530E | 530 | 650 | 72 | 560.5 | 1050 | 2890 | 900 | 52 | 
| NJ2932 | 160 | 220 | 36 | 173 | 230 | 435 | 3000 | 4.2 | 
| NJ321E | 105 | 225 | 49 | 133 | 415 | 525 | 2800 | 10.7 | 
| NJ322 | 110 | 240 | 50 | 143 | 390 | 515 | 2600 | 11.8 | 
| NJ322E | 110 | 240 | 50 | 143 | 440 | 575 | 2600 | 11.9 | 
| NJ324 | 120 | 260 | 55 | 154 | 460 | 600 | 2400 | 14.7 | 
| NJ324E | 120 | 260 | 55 | 154 | 540 | 710 | 2400 | 15 | 
| NJ326 | 130 | 280 | 58 | 167 | 540 | 725 | 2200 | 18.2 | 
| NJ328 | 140 | 300 | 62 | 180 | 590 | 800 | 2200 | 22.6 | 
| NJ330 | 150 | 320 | 65 | 193 | 650 | 890 | 2000 | 26.9 | 
| NJ332 | 160 | 340 | 68 | 208 | 685 | 970 | 1800 | 31.5 | 
| NJ3330 | 150 | 320 | 128 | 193 | 1200 | 1880 | 2000 | 50 | 
| NJ334 | 170 | 360 | 72 | 220 | 780 | 1110 | 1900 | 38.4 | 
| NJ338 | 190 | 400 | 78 | 245 | 905 | 1370 | 1500 | 49.4 | 
| NJ39/500E | 500 | 670 | 128 | 543 | 2100 | 4700 | 900 | 130 | 
| NJ420 | 100 | 250 | 58 | 139 | 460 | 590 | 3000 | 15.9 | 
| NJ422 | 110 | 280 | 65 | 155 | 560 | 725 | 2600 | 22.3 | 
| NJ424 | 120 | 310 | 72 | 170 | 700 | 915 | 2400 | 29.7 | 
| NJ428 | 140 | 360 | 82 | 196 | 920 | 1200 | 2000 | 46.3 | 
Findbearing.com supplies high quality NJ cylindrical roller bearing.
Note:
– Minimum order quantity for production.
– Ribs on the outer ring, one rib on the inner ring, semi-locating bearing, supports axial forces in one direction.
You might also be interested in our other products:
FC | FCD | FCDP | SFC | RSL1822 | RSL1823 | RSL1830 | RSL1850
Needle bearing | Large size bearing | Combined-bearing | Plain bearing


 
					 
					 
					 
					 
					 
					 
					 
					 
					


