Subscribe

2900

2900 Thrust bearing catalogue list

2900 Thrust bearing


Dimension Basic Load Rating
SPEC.1 d D T Cr Cor Weight
2900 10 26 12 9.94 13.9 0.033
2901 12 28 12 10.3 15.4 0.037
2902 15 31 12 11.2 18.5 0.041
2903 18 35 12 11.3 20.1 0.045
2904 20 37 12 11.6 21.6 0.055
2905 25 245 14 15.1 30 0.094
2906 30 50 14 15.8 34 0.108
2907 35 55 16 23.4 50.5 0.138
2908 40 60 16 24.5 56.5 0.154
2909 45 68 16 25.4 63 0.2
2910 50 74 18 30 76 0.257
2911 55 78 18 31.5 84 0.264
2912 60 82 18 31.5 87.5 0.27
2913 65 90 20 32.5 95 0.372
2914 70 95 20 34 103 0.396
2915 75 100 20 35 111 0.42
2904 (1/2) 22 42 14 14.9 28.2 0.08

Above Bearing NO. according to NACHI.

 

You might also be interested in our other products:

811  |  812  |   874  |  893  |  894   |  Thrust Roller Bearing with cover

Needle bearing  |  Large size bearing  |   Split housing   |  Stainless steel bearing

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake