Subscribe

SSI-TK

SSI-T/K Rod End Catalogue list

SSI-T/K - Rod End


Dimension Load ratings
SPEC.1 d d2 d3 d4 d5 B C1 L3 L4 L5 W h1 dk a C C0 Weight
SSI5T/K 5 18 M5x0.8 8.5 11 8 6 10 36 4 9 27 11.11 13 5.7 6 0.016
SSI6T/K 6 20 M6x1.0 10 13 9 6.75 12 40 5 11 30 12.7 13 7.2 7.65 0.022
SSI8T/K 8 24 M8x1.25 12.5 16 12 9 16 48 5 14 36 15.875 14 11.6 12.9 0.047
SSI10T/K 10 28 M10x1.5 15 19 14 10.5 20 57 6.5 17 43 19.05 13 14.5 18 0.077
SSI10-1T/K 10 28 M10x1.25 15 19 14 10.5 20 57 6.5 17 43 19.05 13 14.5 18 0.077
SSI12T/K 12 32 M12x1.75 17.5 22 16 12 22 66 6.5 19 50 22.225 13 17 24 0.1
SSI12-1T/K 12 32 M12x1.25 17.5 22 16 12 22 66 6.5 19 50 22.225 13 17 24 0.1
SSI14T/K 14 36 M14x2.0 20 25 19 13.5 25 75 8 22 57 25.4 16 24 31 0.16
SSI14-1T/K 14 36 M14x1.5 20 25 19 13.5 25 75 8 22 57 25.4 16 24 31 0.16
SSI16T/K 16 42 M16x2.0 22 27 21 15 28 85 8 22 64 28.575 15 28.5 39 0.22
SSI16-1T/K 16 42 M16x1.5 22 27 21 15 28 85 8 22 64 28.575 15 28.5 39 0.22
SSI18T/K 18 44 M18x1.5 25 31 23 16.5 32 93 10 27 71 31.75 15 42.5 47.5 0.32
SSI20T/K 20 50 M20x1.5 27.5 34 25 18 33 102 10 30 77 34.925 14 42.5 57 0.42
SSI22T/K 22 54 M22x1.5 30 38 28 20 37 111 12 32 84 38.1 15 57 68 0.54
SSI25T/K 25 60 M24x2.0 33.5 42 31 22 42 124 12 36 94 42.86 15 68 85 0.72
SSI28T/K 28 66 M27x2.0 37 46 35 24 51 136 14 41 103 47.63 15 86 107 0.82
SSI30T/K 30 70 M30x2.0 40 50 37 25 51 145 15 41 110 50.8 17 88 114 1.1
SSI30-1T/K 30 70 M27x2.0 40 50 37 25 51 145 15 41 110 50.8 17 88 114 1.1

Findbearing.com supplies high quality SSI-T/K Rod ends.

Note:
– stainless Steel/PTFE composite material, maintenance free.
– The SSI-T/K series are composed of G – PW and rod body.
– SSIL means rod body with left-hand female thread.

 

You might also be interested in our other products:

JF  |   JM   |  KM   |  SIR-ES  |   KF-rod ends   |   GIR-UK2RS   |  GAR-UK2RS

Plain bearing  |   Split housing  | Stainless steel bearing   |   Angular Contact Ball Bearings

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake