Subscribe

CF-Y

CF-Y Rod End Catalogue list

CF-Y - Rod End


Other Bearing No. Dimensions
SPEC.1 SPEC.2 d2 d3 d5 w C1 h1 L3 L L1 L4 a Load ratings Mass
CF3Y CFL3Y 15.88 10-32 10.31 7.92 5.94 26.97 12.7 25.4 12.7 11.1 25 9.427 0.023
CF4Y CFL4Y 19.05 1/4-28 11.91 9.52 6.35 33.32 17.45 26.19 14.27 12.7 25 14.269 0.027
CF5Y CFL5Y 22.23 5/16-24 12.7 11.1 7.92 34.93 17.45 30.96 17.45 15.06 25 17.009 0.05
CF6Y CFL6Y 25.4 3/8-24 17.45 14.27 9.11 41.28 20.62 39.67 23.01 20.62 25 22.627 0.077
CF7Y CFL7Y 28.58 7/16-20 19.05 15.88 10.31 46.02 23.8 44.45 26.97 23.8 25 28.4 0.122
CF8Y CFL8Y 33.32 1/2-20 22.23 19.05 11.5 53.98 26.97 50.8 28.58 25.4 25 40.459 0.181
CF10Y CFL10Y 38.1 5/8-18 25.4 22.23 12.29 63.5 34.93 63.5 38.1 34.93 25 43.203 0.308
CF12Y CFL12Y 44.45 3/4-16 28.58 25.4 15.06 73.03 39.67 76.2 46.02 41.28 25 63.193 0.504

CF-Y is CF rod ends plus thread stud, rod body pressed formation, zinc plated. Sliding contact surface is Steel/Steel.

 

You might also be interested in our other products:

JF  |   JM   |  KM   |  SIR-ES  |   KF-rod ends   |   GIR-UK2RS   |  GAR-UK2RS

Plain bearing  |   Split housing  | Stainless steel bearing   |   Angular Contact Ball Bearings

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake