Subscribe

GE-XF

GE – XF/Q Plain bearing catalogue list

GE - XF/Q - plain bearing


Dimension Load ratings
SPEC.1 d D dk B C a R1s R2s Cr Cor Mass
GE100XF/Q 100 150 130 70 55 7 1 1 710 1070 4.36
GE110XF/Q 110 160 140 70 55 6 1 1 770 1150 4.74
GE120XF/Q 120 180 160 85 70 6 1 1 1120 1680 7.94
GE140XF/Q 140 210 180 90 70 7 1 1 1260 1890 11
GE160XF/Q 160 230 200 105 80 8 1 1 1600 2400 13.9
GE180XF/Q 180 260 225 105 80 6 1.1 1.1 1800 2700 18.2
GE200XF/Q 200 290 250 130 100 7 1.1 1.1 2500 3750 28
GE220XF/Q 220 320 275 135 100 8 1.1 1.1 2750 4120 35
GE240XF/Q 240 340 300 140 100 8 1.1 1.1 3000 4500 38.7
GE260XF/Q 260 370 325 150 110 7 1.1 1.1 3570 5360 50.3
GE280XF/Q 280 400 350 155 120 6 1.1 1.1 4200 6300 63.5
GE300XF/Q 300 430 375 165 120 7 1.1 1.1 4500 6750 75.8

Findbearing.com supplies high quality GE – XF/Q plain bearing.

Note:
– Inner ring copper alloy.
– PTFE composite material used on sliding surface

 

You might also be interested in our other products:

GE-LO |   GE-UK   | GE-UK2RS   |  GEWK   |  GEWZ  | GEZ  | G-PB

Rod-ends  |   Bearing unit  | Self-aligning ball bearing   |  Deep groove ball bearing

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake