Subscribe

CR-VR

CR-VR curve roller bearing catalogue list

CR-VR - curve roller bearing


Dimension Load Rating
SPEC.1 d1 D C B B1 g 1 g 2 G1 B3 Assemble Dimension Max tightening torque C Co Limiting speed
CR8VR 4.826 12.7 8.731 9.525 22.225 3.175 6.35 8.334 0.2 430 480 15000
CR8-1VR 4.826 12.7 9.525 10.319 26.194 3.175 6.35 8.334 0.2 480 550 15000
CR10VR 6.35 15.875 10.319 11.112 26.988 3.175 7.938 11.509 0.3 590 780 11000
CR10-1VR 6.35 15.875 11.112 11.906 30.956 3.175 7.938 11.509 0.3 650 870 11000
CR12VR 9.525 19.05 12.7 13.494 35.719 4.762 2.381 9.525 6.35 13.494 1.8 890 1250 8000
CR14VR 9.525 22.225 12.7 13.494 35.719 4.762 2.381 9.525 6.35 15.081 1.8 890 1250 8000
CR16VR 11.112 25.4 15.875 16.669 42.063 4.762 3.175 12.7 6.35 17.859 2 1330 2310 6500
CR18VR 11.112 28.575 15.875 16.669 42.063 4.762 3.175 12.7 6.35 19.05 2 1330 2310 6500
CR20VR 12.7 31.75 19.05 19.844 51.594 4.762 3.175 15.875 7.938 21.828 2.9 2400 3230 5500
CR22VR 12.7 34.925 19.05 19.844 51.594 4.762 3.175 15.875 7.938 21.828 2.9 2400 3230 5500
CR24VR 15.875 38.1 22.225 23.019 61.119 4.762 3.969 19.05 9.525 26.196 6.6 2870 4090 4500
CR26VR 15.875 41.275 22.225 23.019 61.119 4.762 3.969 19.05 9.525 26.196 6.6 2870 4090 4500
CR28VR 19.05 44.45 25.4 26.194 70.6 4.762 3.969 22.225 11.112 32.543 12 3590 5670 4000
CR30VR 19.05 47.625 25.4 26.194 40.644 4.762 3.969 22.225 11.112 32.543 12 3590 5670 4000
CR32VR 22.225 50.8 31.75 32.544 83.3 4.762 4.762 25.4 12.7 37.306 19 4660 8220 3500
CR36VR 22.225 57.15 31.75 32.544 83.3 4.762 4.762 25.4 12.7 37.306 19 4660 8220 3500
CR8V 4.826 12.7 8.731 9.525 22.225 3.175 6.35 8.334 0.2 430 480 15000
CR8-1V 4.826 12.7 9.525 10.319 26.194 3.175 6.35 8.334 0.2 480 550 15000
CR10V 6.35 15.875 10.319 11.112 26.988 3.175 7.938 11.509 0.3 590 780 11000
CR10-1V 6.35 15.875 11.112 11.906 30.956 3.175 7.938 11.509 0.3 650 870 11000
CR12V 9.525 19.05 12.7 13.494 35.719 4.762 2.381 9.525 6.35 13.494 1.8 890 1250 8000
CR14V 9.525 22.225 12.7 13.494 35.719 4.762 2.381 9.525 6.35 15.081 1.8 890 1250 8000
CR16V 11.112 25.4 15.875 16.669 42.063 4.762 3.175 12.7 6.35 17.859 2 1330 2310 6500
CR18V 11.112 28.575 15.875 16.669 42.063 4.762 3.175 12.7 6.35 19.05 2 1330 2310 6500
CR20V 12.7 31.75 19.05 19.844 51.594 4.762 3.175 15.875 7.938 21.828 2.9 2400 3230 5500
CR22V 12.7 34.925 19.05 19.844 51.594 4.762 3.175 15.875 7.938 21.828 2.9 2400 3230 5500
CR24V 15.875 38.1 22.225 23.019 61.119 4.762 3.969 19.05 9.525 26.196 6.6 2870 4090 4500
CR26V 15.875 41.275 22.225 23.019 61.119 4.762 3.969 19.05 9.525 26.196 6.6 2870 4090 4500
CR28V 19.05 44.45 25.4 26.194 70.6 4.762 3.969 22.225 11.112 32.543 12 3590 5670 4000
CR30V 19.05 47.625 25.4 26.194 40.644 4.762 3.969 22.225 11.112 32.543 12 3590 5670 4000
CR32V 22.225 50.8 31.75 32.544 83.3 4.762 4.762 25.4 12.7 37.306 19 4660 8220 3500
CR36V 22.225 57.15 31.75 32.544 83.3 4.762 4.762 25.4 12.7 37.306 19 4660 8220 3500

Findbearing.com supplies high quality CRV, CRVR curve roller bearing.

Note:
– Inch series.
– CRV type is the basic type with cylindrical outside diameter.
– CRVR type is the basic type with crowned outside diameter.

 

You might also be interested in our other products:

RAX400  |   RAX500  |  RAX700  |  RAXF700  |   RAXPZ400   |   RAXZ500   |   NKIA  |  NKIB

Bearing unit  |   Split housing  |  Deep groove ball bearing  |   Angular Contact Ball Bearings

Latest Posts

Customer Service

  • Choosing a proper bearing.
  • Designing a bearing and make drawings
  • Additional quality checking
  • Consult a specific factory information
  • Order Tracking

Contact Info

11B1301, NO. 8th Jinhua road 1st section, Chengdu, China
Phone: (86)2866133234
Fax:(86)2883128922
info@findbearing.com

bearingnet No fake