GEWZ Plain bearing catalogue list
Other bearing NO. | Dimension | Load ratings | |||||||||||
SPEC.1 | SPEC.2 | d | D | B | C | d1 | dk | R1s | R2s | α≈ | Cr | Cor | Mass |
GEWZ12ES | 12.7 | 22.225 | 19.05 | 9.525 | 15.875 | 18 | 0.15 | 0.6 | 5 | 13 | 41 | 0.024 | |
GEWZ15ES | 15.875 | 26.998 | 23.8 | 11.913 | 19.812 | 23 | 0.15 | 0.6 | 5 | 22 | 65 | 0.038 | |
GEWZ19ES | GEWZ19ES-2RS | 19.05 | 31.75 | 28.575 | 14.275 | 23.368 | 27.5 | 0.3 | 0.6 | 5 | 31 | 95 | 0.064 |
GEWZ22ES | GEWZ22ES-2RS | 22.225 | 36.513 | 33.325 | 16.662 | 27.178 | 32 | 0.3 | 0.6 | 5 | 42 | 127 | 0.098 |
GEWZ25ES | GEWZ25ES-2RS | 25.400 | 41.275 | 38.100 | 19.050 | 30.998 | 36.5 | 0.3 | 0.6 | 5 | 56 | 166 | 0.142 |
GEWZ31ES | GEWZ31ES-2RS | 31.750 | 50.800 | 47.625 | 23.800 | 38.735 | 45.5 | 0.6 | 0.6 | 5 | 86 | 260 | 0.271 |
GEWZ34ES | GEWZ34ES-2RS | 34.925 | 55.563 | 52.375 | 26.187 | 42.418 | 49 | 0.6 | 1 | 5 | 102 | 310 | 0.373 |
GEWZ38ES | GEWZ38ES-2RS | 38.100 | 61.913 | 57.150 | 28.575 | 46.99 | 54.7 | 0.6 | 1 | 5 | 125 | 375 | 0.494 |
GEWZ44ES | GEWZ44ES-2RS | 44.450 | 71.438 | 66.675 | 33.325 | 54.991 | 63.9 | 0.6 | 1 | 5 | 170 | 510 | 0.762 |
GEWZ50ES | GEWZ50ES-2RS | 50.800 | 80.963 | 76.200 | 38.100 | 62.484 | 73 | 0.6 | 1 | 5 | 224 | 670 | 1.11 |
GEWZ57ES | GEWZ57ES-2RS | 57.150 | 90.488 | 85.725 | 42.850 | 70.104 | 82 | 0.6 | 1 | 5 | 280 | 850 | 1.57 |
GEWZ63ES | GEWZ63ES-2RS | 63.500 | 100.013 | 95.250 | 47.625 | 77.724 | 92 | 1 | 1 | 5 | 355 | 1060 | 2.15 |
GEWZ69ES | GEWZ69ES-2RS | 69.850 | 11.125 | 104.775 | 52.375 | 85.852 | 100 | 1 | 1 | 5 | 415 | 1250 | 2.9 |
GEWZ76ES | GEWZ76ES-2RS | 76.200 | 120.650 | 114.300 | 57.150 | 93.345 | 109.5 | 1 | 1 | 5 | 500 | 1500 | 3.59 |
GEWZ82ES | GEWZ82ES-2RS | 82.550 | 130.175 | 123.825 | 61.900 | 101.219 | 119 | 1 | 1 | 5 | 585 | 1760 | 4.69 |
GEWZ88ES | GEWZ88ES-2RS | 88.900 | 139.700 | 133.350 | 66.675 | 109.22 | 128 | 1 | 1 | 5 | 680 | 2040 | 5.86 |
GEWZ95ES | GEWZ95ES-2RS | 95.250 | 149.225 | 142.875 | 71.425 | 116.586 | 137 | 1 | 1 | 5 | 780 | 2360 | 7.11 |
GEWZ101ES | GEWZ101ES-2RS | 101.600 | 158.750 | 152.400 | 76.200 | 124.587 | 146 | 1 | 1 | 5 | 900 | 2650 | 8.56 |
GEWZ114ES | GEWZ114ES-2RS | 114.300 | 177.800 | 171.450 | 85.725 | 140.335 | 164.5 | 1 | 1 | 5 | 1120 | 3400 | 12.24 |
GEWZ127ES | GEWZ127ES-2RS | 127.000 | 196.850 | 190.500 | 95.250 | 155.705 | 183 | 1 | 1 | 5 | 1400 | 4150 | 16.63 |
GEWZ152ES | GEWZ152ES-2RS | 152.400 | 222.250 | 209.550 | 104.775 | 178.308 | 207 | 1 | 1 | 5 | 1730 | 5200 | 20.7 |
Findbearing.com supplies high quality GEWZ plain bearing.
Note:
– Sliding contact surface : Steel/steel
– Same series of GEEW(GE – LO), inch series
You might also be interested in our other products:
GE-LO | GE-UK | GE-UK2RS | GEWK | COM-T | GEZ | G-PB
Rod-ends | Bearing unit | Self-aligning ball bearing | Deep groove ball bearing