Catalogue list for Thrust bearing with cover

| Dimension | |||
| SPEC.1 | d | D | T |
| BFSB353325 | 30 | 55.563 | 19 |
| 536123A | 30.2 | 50 | 12 |
| T119 | 30.416 | 55.562 | 15.875 |
| KB-231 | 30.5 | 52 | 14.8 |
| KB-478ERC | 32 | 55.6 | 16 |
| BFSB353326 | 33 | 56.5 | 19 |
| 536125B | 35.4 | 55.55 | 14 |
| 353013A | 36.652 | 66.675 | 19.7 |
| RR149 | 38.18 | 66 | 19.45 |
| 29908K | 38.5 | 72.5 | 21 |
| 951Z08 | 40 | 67.8 | 19 |
| 568195B | 40 | 72.5 | 19 |
| T163 | 41.5 | 72.5 | 21.5 |
| 951Z09 | 45 | 80 | 16.7 |
| 528546C | 45.1 | 74 | 20 |
| 353118 | 45.1 | 74 | 20 |
| BFSB353291 | 46 | 78 | 22 |
| BFSB445870E | 46.2 | 83 | 24 |
| 47TAG | 47 | 78 | 23 |
| 951Z10 | 50 | 78 | 22 |
| TK50RC | 50 | 82 | 22 |
| 528548EI | 50.25 | 78 | 22 |
| T199 | 51 | 74.5 | 15.9 |
| T208 | 52.5 | 93 | 27 |
| 547216 | 54 | 72 | 16 |
| 576513 | 57 | 65 | 13 |
| T4020 | 102.108 | 179.619 | 31.75 |
You might also be interested in our other products:
511 | 512 | 513 | 514 | non-standard Single direction thrust bearing | Thrust Ball Bearing with cover
Needle bearing | Large size bearing | Deep groove ball bearing | Cylindrical roller bearing | Self-aligning ball bearing



