S-PW Plain bearing catalogue list

| Other Bearing NO. | Dimension | Load ratings | |||||||||
| SPEC.1 | SPEC.2 | d | d1 | B | C | D | dk | α≈ | C | C0 | Mass | 
| S5PW | S5D | 5 | 7.7 | 8 | 6 | 16 | 11.112 | 13 | 6.2 | 17 | 0.00 | 
| S6PW | S6D | 6 | 8.9 | 9 | 6.75 | 18 | 12.7 | 13 | 7.5 | 22 | 0.013 | 
| S8PW | S8D | 8 | 10.3 | 12 | 9 | 22 | 15.875 | 13 | 12 | 36 | 0.024 | 
| S10PW | S10D | 10 | 12.9 | 14 | 10.5 | 26 | 19.05 | 13 | 17 | 50 | 0.04 | 
| S12PW | S12D | 12 | 15.4 | 16 | 12 | 30 | 22.225 | 13 | 22 | 67 | 0.08 | 
| S14PW | S14D | 14 | 16.8 | 19 | 13.5 | 34 | 25.4 | 15 | 28 | 86 | 0.11 | 
| S16PW | S16D | 16 | 19.3 | 21 | 15 | 38 | 28.575 | 15 | 35 | 107 | 0.13 | 
| S18PW | S18D | 18 | 21.8 | 23 | 16.5 | 42 | 31.75 | 15 | 43 | 131 | 0.17 | 
| S20PW | S20D | 20 | 24.3 | 25 | 18 | 46 | 34.925 | 15 | 51 | 157 | 0.23 | 
| S22PW | S22D | 22 | 25.8 | 28 | 20 | 50 | 38.1 | 15 | 62 | 191 | 0.28 | 
| S25PW | S25D | 25 | 29.5 | 31 | 22 | 56 | 42.86 | 15 | 77 | 236 | 0.39 | 
| S30PW | S30D | 30 | 34.8 | 37 | 25 | 66 | 50.8 | 15 | 103 | 318 | 0.61 | 
Findbearing.com supplies high quality S-PW plain bearing.
Note:
– Steel sleeve + G-PW.
You might also be interested in our other products:
GE | GEBK | GE-FW | GE-FW2RS | GEGZ | GEGZ-HS | GE-HO2RS
Rod-ends | Bearing unit | Self-aligning ball bearing | Cylindrical roller bearing





