D0 Thrust bearing catalogue list

| Dimension | |||
| SPEC.1 | d | D | T |
| D1 | 12.78 | 31 | 14.3 |
| D2 | 14.45 | 31 | 14.3 |
| D3 | 16 | 34 | 14.3 |
| D4 | 17.55 | 34.15 | 14.3 |
| D5 | 19.13 | 37.31 | 14.3 |
| D6 | 20.73 | 37.31 | 14.3 |
| D7 | 22.3 | 46.84 | 15.88 |
| D8 | 23.9 | 46.84 | 15.88 |
| D9 | 25.48 | 50.01 | 15.88 |
| D10 | 27.08 | 50.01 | 15.88 |
| D11 | 28.65 | 53.19 | 15.88 |
| D12 | 30.25 | 53.19 | 15.88 |
| D13 | 31.83 | 59.54 | 15.88 |
| D14 | 33.43 | 59.54 | 15.88 |
| D15 | 35 | 62.71 | 15.88 |
| D16 | 36.6 | 62.71 | 15.88 |
| D17 | 38.18 | 65.89 | 15.88 |
| D18 | 39.78 | 65.89 | 15.88 |
| D19 | 41.35 | 75.41 | 20.65 |
| D20 | 42.95 | 75.41 | 20.65 |
| D21 | 44.53 | 78.59 | 20.65 |
| D22 | 46.13 | 78.59 | 20.65 |
| D23 | 47.7 | 81.7 | 20.65 |
| D24 | 49.3 | 81.7 | 20.65 |
| D25 | 50.88 | 84.94 | 20.65 |
| D26 | 52.78 | 84.94 | 20.65 |
| D27 | 54.05 | 91.2 | 20.65 |
| D28 | 55.65 | 91.2 | 20.65 |
| D29 | 57.23 | 94.4 | 20.65 |
| D30 | 58.83 | 94.4 | 20.65 |
| D31 | 60.4 | 97.64 | 20.65 |
| D32 | 62 | 97.64 | 20.65 |
| D33 | 63.58 | 100.81 | 20.65 |
| D34 | 65.1 | 100.81 | 20.65 |
| D35 | 66.75 | 110.34 | 25.4 |
| D36 | 68.3 | 110.34 | 25.4 |
| D37 | 69.9 | 113.51 | 25.4 |
| D38 | 71.53 | 113.51 | 25.4 |
| D39 | 74.7 | 116.69 | 25.4 |
| D40 | 76.28 | 119.86 | 25.4 |
| D41 | 82.63 | 126.21 | 25.4 |
| D42 | 88.98 | 132.56 | 25.4 |
You might also be interested in our other products:
532 | 533 | 534 | 2900 | Inch Series Thrust Ball Bearing | Micro-thrust-ball-bearing
Needle bearing | Large size bearing | Plain bearing | Rod-ends | Spherical roller bearing



